Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 39818 4 4 4 7 16 3 0 1 0 224
SFKawhi Leonard 321019 5 5 4 8 27 3 4 3 2 029
SFLeBron James 40919 5 8 0 5 21511 0 2 1 023
PFSam Hauser 1622 0 0 2 2 02 1 2 0 0 16
CRobert Williams 2347 2 2 0 0 25 2 0 0 3 510
CPrecious Achiuwa 3958 2 4 0 0 210 1 3 1 3 212
CJay Huff 29814 0 1 2 7 58 2 0 2 1 318
SFMyron Gardner 1838 0 1 1 5 15 1 0 0 1 07
Lakers 0499518251334166224 9 91113129
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDaniss Jenkins 22615 2 3 1 5 12 3 0 1 0 115
SGGrayson Allen 34618 4 6 413 05 3 0 0 2 220
SFAmir Coffey 40511 0 0 1 3 37 1 1 5 0 111
SFNoah Penda 1305 0 0 0 2 02 2 1 0 0 20
PFPascal Siakam 34624 1 1 1 5 16 3 0 0 1 314
PFDominick Barlow 20310 2 2 0 1 25 1 2 0 1 48
CLuke Kornet 41610 0 0 0 0 714 4 1 1 3 312
CAdem Bona 33913 0 0 0 0 611 0 1 4 6 418
Thunder 041106 912 729225617 611132098
team1234F
Lakers (63 - 19)372037350129
Thunder (46 - 38)24242822098
ATTENDANCE: 11643
CAPACITY: 17072