| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 39 | 8 | 18 | 4 | 4 | 4 | 7 | 1 | 6 | 3 | 0 | 1 | 0 | 2 | 24 |
| SF | Kawhi Leonard | 32 | 10 | 19 | 5 | 5 | 4 | 8 | 2 | 7 | 3 | 4 | 3 | 2 | 0 | 29 |
| SF | LeBron James | 40 | 9 | 19 | 5 | 8 | 0 | 5 | 2 | 15 | 11 | 0 | 2 | 1 | 0 | 23 |
| PF | Sam Hauser | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| C | Robert Williams | 23 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 5 | 10 |
| C | Precious Achiuwa | 39 | 5 | 8 | 2 | 4 | 0 | 0 | 2 | 10 | 1 | 3 | 1 | 3 | 2 | 12 |
| C | Jay Huff | 29 | 8 | 14 | 0 | 1 | 2 | 7 | 5 | 8 | 2 | 0 | 2 | 1 | 3 | 18 |
| SF | Myron Gardner | 18 | 3 | 8 | 0 | 1 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| Lakers | 0 | 49 | 95 | 18 | 25 | 13 | 34 | 16 | 62 | 24 | 9 | 9 | 11 | 13 | 129 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Daniss Jenkins | 22 | 6 | 15 | 2 | 3 | 1 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 15 |
| SG | Grayson Allen | 34 | 6 | 18 | 4 | 6 | 4 | 13 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 20 |
| SF | Amir Coffey | 40 | 5 | 11 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 5 | 0 | 1 | 11 |
| SF | Noah Penda | 13 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| PF | Pascal Siakam | 34 | 6 | 24 | 1 | 1 | 1 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 3 | 14 |
| PF | Dominick Barlow | 20 | 3 | 10 | 2 | 2 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 4 | 8 |
| C | Luke Kornet | 41 | 6 | 10 | 0 | 0 | 0 | 0 | 7 | 14 | 4 | 1 | 1 | 3 | 3 | 12 |
| C | Adem Bona | 33 | 9 | 13 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 4 | 6 | 4 | 18 |
| Thunder | 0 | 41 | 106 | 9 | 12 | 7 | 29 | 22 | 56 | 17 | 6 | 11 | 13 | 20 | 98 |
| team | 1 | 2 | 3 | 4 | | F |
| Lakers (63 - 19) | 37 | 20 | 37 | 35 | 0 | 129 |
| Thunder (46 - 38) | 24 | 24 | 28 | 22 | 0 | 98 |
| ATTENDANCE: 11643 |
| CAPACITY: 17072 |