Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jordan McLaughli | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
SG | Keon Johnson | 8 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
SF | Svi Mykhailiuk | 43 | 5 | 16 | 3 | 3 | 4 | 12 | 0 | 7 | 5 | 0 | 1 | 0 | 1 | 17 |
PF | Jabari Smith Jr. | 39 | 9 | 19 | 0 | 0 | 4 | 12 | 0 | 7 | 4 | 0 | 6 | 0 | 4 | 22 |
C | Jalen Smith | 42 | 11 | 23 | 1 | 3 | 4 | 12 | 6 | 15 | 4 | 0 | 4 | 0 | 3 | 27 |
PG | Miles McBride | 40 | 4 | 10 | 0 | 0 | 2 | 7 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 10 |
PG | Dan (-) Turner | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
SF | Dan (-) Turner 2 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Grizzlies | 0 | 32 | 76 | 4 | 8 | 16 | 48 | 8 | 40 | 18 | 1 | 20 | 0 | 11 | 84 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 41 | 12 | 18 | 0 | 0 | 9 | 13 | 0 | 4 | 8 | 1 | 0 | 0 | 4 | 33 |
PG | Tyus Jones | 33 | 6 | 15 | 0 | 0 | 3 | 6 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 15 |
SF | Kawhi Leonard | 39 | 11 | 13 | 1 | 2 | 2 | 3 | 2 | 9 | 4 | 2 | 1 | 0 | 0 | 25 |
PF | Bobby Portis | 32 | 6 | 12 | 2 | 2 | 1 | 5 | 0 | 8 | 3 | 2 | 1 | 0 | 2 | 15 |
C | Dereck Lively II | 36 | 8 | 13 | 2 | 2 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 3 | 5 | 18 |
C | Mark Williams | 38 | 6 | 10 | 6 | 6 | 0 | 0 | 3 | 10 | 2 | 2 | 1 | 1 | 1 | 18 |
PG | Brandon Williams | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
PG | Ryan Rollins | 13 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
76ers | 0 | 52 | 90 | 11 | 12 | 16 | 32 | 7 | 45 | 28 | 14 | 3 | 4 | 12 | 131 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (53 - 28) | 17 | 21 | 24 | 22 | 0 | 84 | ||||||||||
76ers (73 - 10) | 30 | 39 | 32 | 30 | 0 | 131 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |