Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 44713 5 6 2 6 01 4 2 3 1 321
SFKawhi Leonard 371016 6 6 1 2 05 5 5 5 2 227
SFLeBron James 40615 4 4 1 3 06 8 5 3 1 117
PFSam Hauser 811 0 0 0 0 12 0 0 0 0 02
CRobert Williams 3825 0 0 0 0 110 0 1 3 7 44
CPrecious Achiuwa 30510 1 2 0 0 16 0 2 2 2 311
CJay Huff 2446 2 2 3 4 01 1 1 0 0 313
SFMyron Gardner 1659 2 2 2 4 26 1 1 0 1 414
Lakers 040752022 919 5391917161420109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavion Mitchell 20411 1 2 1 3 01 5 1 4 0 110
SGQuentin Grimes 614 0 0 0 1 00 0 0 1 0 02
SFBrandon Miller 411024 2 2 4 8 88 4 2 7 2 326
SFAusar Thompson 23510 1 2 1 2 12 2 1 2 0 112
PFMoussa Diabate 3347 0 2 0 0 411 3 1 0 0 28
CYves Missi 2324 3 6 0 0 410 2 0 1 0 17
CMarvin Bagley II 33511 5 7 0 1 48 0 1 1 1 315
SFAce Bailey 30511 0 1 1 5 13 0 2 1 0 311
SGDylan Harper 27511 2 4 1 4 03 8 2 1 0 413
Bulls 041931426 8242455241018 318104
team1234F
Lakers (64 - 19)232929280109
Bulls (45 - 38)262431230104
ATTENDANCE: 21157
CAPACITY: 22879