Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScoot Henderson 13310 1 2 0 2 01 2 1 1 0 07
SGChristian Braun 39515 3 3 1 3 03 4 1 1 0 214
SFBilal Coulibaly 42410 0 0 1 4 08 5 1 3 1 49
CRudy Gobert 701 0 0 0 0 00 1 0 0 0 30
CNaz Reid 38311 0 0 0 3 18 2 0 1 1 46
SGAyo Dosunmu 25610 0 0 1 5 03 2 0 3 1 513
PGBub Carrington 35510 1 2 2 4 28 4 2 3 0 513
SFDillon Jones 3748 2 2 0 2 46 4 2 4 0 510
Raptors 03075 7 9 523 74124 716 32872
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKasparas Jakucio 200 0 0 0 0 00 0 0 0 0 00
SGDejounte Murray 37714 1 2 0 2 06 9 2 3 0 115
SGBrandin Podziems 2559 1 1 3 5 04 1 1 1 0 114
SFBrandon Ingram 43614 5 6 2 7 04 6 1 2 1 119
SFJaime Jaquez Jr. 32511 2 3 1 2 13 3 1 1 0 213
PFJonathan Kuminga 1836 6 8 0 1 05 1 1 2 0 212
CJarrett Allen 3134 2 6 0 0 28 2 1 1 1 28
CClint Capela 400 0 0 0 0 02 1 1 1 1 10
CJaylin Williams 1624 0 0 1 3 12 1 0 0 0 05
PFObi Toppin 2538 1 1 2 6 05 3 0 0 0 09
Celtics 034701827 926 54327 811 31095
team1234F
Raptors (13 - 70)21151323072
Celtics (29 - 54)22182035095
ATTENDANCE: 17300
CAPACITY: 18624