Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 28 | 9 | 14 | 0 | 0 | 5 | 9 | 1 | 3 | 3 | 0 | 4 | 1 | 3 | 23 |
PG | Tyus Jones | 35 | 6 | 13 | 1 | 1 | 2 | 4 | 0 | 4 | 10 | 3 | 0 | 0 | 3 | 15 |
SF | Kawhi Leonard | 41 | 10 | 19 | 4 | 6 | 3 | 4 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 27 |
PF | Bobby Portis | 39 | 4 | 8 | 0 | 0 | 2 | 5 | 1 | 13 | 1 | 1 | 2 | 3 | 4 | 10 |
C | Dereck Lively II | 27 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 3 | 6 | 8 |
C | Mark Williams | 42 | 12 | 22 | 5 | 6 | 0 | 0 | 6 | 13 | 4 | 1 | 6 | 1 | 4 | 29 |
PG | Brandon Williams | 18 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 6 |
PG | Ryan Rollins | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
76ers | 0 | 48 | 91 | 13 | 17 | 15 | 26 | 12 | 52 | 29 | 8 | 15 | 8 | 22 | 124 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Zach LaVine | 16 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 6 |
SG | Desmond Bane | 41 | 10 | 26 | 6 | 6 | 3 | 10 | 1 | 8 | 6 | 0 | 5 | 0 | 2 | 29 |
SF | DeMar DeRozan | 39 | 5 | 18 | 4 | 5 | 1 | 5 | 1 | 4 | 7 | 4 | 0 | 1 | 0 | 15 |
SF | Miles Bridges | 37 | 5 | 14 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 2 | 1 | 2 | 11 |
C | Mitchell Robinso | 26 | 7 | 13 | 1 | 1 | 0 | 0 | 11 | 13 | 0 | 2 | 2 | 2 | 0 | 15 |
C | Mo Bamba | 29 | 4 | 9 | 1 | 2 | 1 | 2 | 8 | 9 | 3 | 2 | 1 | 2 | 4 | 10 |
SG | Ty Jerome | 22 | 5 | 15 | 4 | 4 | 2 | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 16 |
SF | Aaron Nesmith | 26 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | 14 |
Blazers | 0 | 43 | 109 | 20 | 22 | 10 | 33 | 27 | 60 | 21 | 12 | 12 | 6 | 13 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (74 - 10) | 33 | 31 | 21 | 39 | 0 | 124 | ||||||||||
Blazers (40 - 44) | 25 | 34 | 30 | 27 | 0 | 116 | ||||||||||
ATTENDANCE: 21519 | ||||||||||||||||
CAPACITY: 21538 |