Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 37 | 13 | 21 | 0 | 0 | 2 | 9 | 1 | 6 | 9 | 1 | 3 | 1 | 1 | 28 |
SG | Marcus Smart | 33 | 7 | 13 | 2 | 2 | 3 | 7 | 1 | 2 | 7 | 8 | 3 | 0 | 2 | 19 |
SF | Max Strus | 40 | 5 | 12 | 4 | 4 | 3 | 8 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 17 |
SF | Tristan da Silva | 29 | 3 | 8 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 9 |
PF | Kyle Kuzma | 19 | 5 | 12 | 4 | 4 | 0 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 6 | 14 |
C | Walker Kessler | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 4 |
C | Neemias Queta | 26 | 6 | 12 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 3 | 1 | 3 | 4 | 12 |
C | Jaxson Hayes | 28 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 8 | 3 | 0 | 4 | 1 | 3 | 11 |
Raptors | 0 | 45 | 91 | 15 | 18 | 9 | 29 | 9 | 42 | 30 | 13 | 17 | 9 | 24 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 34 | 6 | 16 | 2 | 2 | 1 | 7 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 15 |
SG | Immanuel Quickle | 37 | 5 | 15 | 3 | 3 | 3 | 9 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 16 |
PF | Giannis Antetoko | 39 | 9 | 15 | 9 | 10 | 0 | 0 | 1 | 10 | 6 | 1 | 2 | 0 | 1 | 27 |
PF | Karl-Anthony Tow | 41 | 8 | 13 | 10 | 12 | 2 | 4 | 1 | 9 | 7 | 0 | 4 | 0 | 3 | 28 |
C | Nikola Vucevic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Dwight Powell | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
PF | Julius Randle | 37 | 13 | 21 | 0 | 0 | 2 | 6 | 1 | 7 | 3 | 1 | 6 | 0 | 3 | 28 |
C | Mason Plumlee | 27 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
Knicks | 0 | 44 | 85 | 26 | 30 | 8 | 26 | 10 | 48 | 28 | 8 | 19 | 0 | 15 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (49 - 35) | 24 | 27 | 23 | 40 | 0 | 114 | ||||||||||
Knicks (58 - 26) | 32 | 30 | 26 | 34 | 0 | 122 | ||||||||||
ATTENDANCE: 16961 | ||||||||||||||||
CAPACITY: 19763 |