Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 37713 810 4 7 29 4 0 4 1 126
SFKawhi Leonard 36920 8 8 2 6 07 6 1 2 0 328
SFLeBron James 421018 6 6 3 5 114 9 2 6 1 029
PFSam Hauser 3238 0 0 3 5 02 0 1 0 0 39
CRobert Williams 1223 2 2 0 0 18 0 1 0 0 46
CPrecious Achiuwa 2933 0 0 0 0 48 0 0 0 4 36
CJay Huff 26911 2 2 5 7 06 3 0 0 3 425
SFMyron Gardner 2349 0 2 3 7 14 3 3 0 1 411
Lakers 0478526302037 96225 8121022140
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Proctor 29413 4 4 2 8 14 4 0 2 0 314
SGTyler Herro 40616 5 6 3 6 07 5 1 2 0 320
SFTobias Harris 41614 5 6 2 4 26 1 2 1 1 319
PFJeremy Sochan 35511 0 0 1 5 26 5 1 0 1 511
PFTrendon Watford 1916 0 0 0 2 11 2 0 1 0 32
PFJonathan Issac 2138 0 3 1 3 411 0 0 0 3 27
SFLiam McNeeley 613 0 0 1 3 01 0 0 1 0 13
SFSimone Fontecchi 29414 5 6 1 8 35 1 1 1 0 314
PGPat Spencer 1417 0 0 0 0 01 4 2 2 0 02
Suns 0319219251139134422 710 52392
team1234F
Lakers (65 - 19)313637360140
Suns (19 - 65)18213518092
ATTENDANCE: 6576
CAPACITY: 19023