Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 30 | 8 | 17 | 6 | 6 | 1 | 3 | 0 | 3 | 7 | 2 | 0 | 0 | 3 | 23 |
PG | Collin Sexton | 30 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 2 | 1 | 0 | 1 | 13 |
SG | Coby White | 34 | 8 | 21 | 3 | 5 | 3 | 6 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 22 |
PF | Tari Eason | 38 | 5 | 12 | 0 | 2 | 1 | 3 | 7 | 14 | 1 | 0 | 1 | 1 | 1 | 11 |
PF | Obi Toppin | 16 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
C | Anthony Davis | 29 | 7 | 12 | 4 | 4 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 4 | 2 | 18 |
C | Onyeka Okongwu | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
C | Naz Reid | 34 | 7 | 15 | 5 | 6 | 4 | 7 | 1 | 9 | 0 | 2 | 1 | 1 | 4 | 23 |
| Warriors | 0 | 42 | 91 | 20 | 25 | 11 | 23 | 14 | 47 | 25 | 8 | 7 | 7 | 18 | 115 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 20 | 5 | 6 | 1 | 2 | 5 | 6 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 16 |
SG | Donte DiVincenzo | 26 | 9 | 14 | 2 | 2 | 6 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 26 |
SF | Scottie Barnes | 43 | 7 | 16 | 4 | 7 | 3 | 7 | 3 | 8 | 10 | 1 | 4 | 2 | 3 | 21 |
C | Alperen Sengun | 30 | 7 | 10 | 2 | 3 | 2 | 2 | 0 | 7 | 6 | 1 | 1 | 2 | 6 | 18 |
C | Jakob Poeltl | 21 | 6 | 12 | 4 | 4 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 3 | 3 | 16 |
SF | Amen Thompson | 32 | 7 | 11 | 1 | 2 | 1 | 3 | 2 | 9 | 3 | 2 | 2 | 0 | 3 | 16 |
C | Kelly Olynyk | 40 | 5 | 12 | 2 | 2 | 0 | 2 | 2 | 8 | 15 | 2 | 2 | 4 | 4 | 12 |
SF | Sam Hauser | 26 | 3 | 10 | 0 | 0 | 2 | 8 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 8 |
| Pelicans | 0 | 49 | 91 | 16 | 22 | 19 | 37 | 13 | 51 | 43 | 7 | 10 | 16 | 24 | 133 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (64 - 20) | 36 | 27 | 29 | 23 | 0 | 115 |
| Pelicans (72 - 12) | 31 | 41 | 33 | 28 | 0 | 133 |
| ATTENDANCE: 16746 |
| CAPACITY: 18000 |