| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamal Shead | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 5 | 0 |
| SG | Norman Powell | 36 | 5 | 13 | 0 | 0 | 3 | 7 | 0 | 5 | 2 | 3 | 4 | 0 | 2 | 13 |
| SG | Max Christie | 40 | 3 | 8 | 6 | 8 | 2 | 5 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 14 |
| PF | Draymond Green | 39 | 6 | 14 | 1 | 2 | 2 | 10 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 15 |
| C | Victor Wembanyam | 37 | 9 | 18 | 4 | 4 | 4 | 9 | 2 | 15 | 3 | 0 | 2 | 4 | 1 | 26 |
| SG | Walter Clayton J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Ajay Mitchell | 35 | 7 | 17 | 1 | 1 | 3 | 5 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 18 |
| SG | Cody Williams | 36 | 2 | 5 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 8 |
| Pistons | 0 | 32 | 76 | 14 | 17 | 16 | 39 | 4 | 35 | 26 | 14 | 14 | 6 | 15 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 43 | 11 | 18 | 1 | 2 | 2 | 5 | 0 | 5 | 5 | 0 | 6 | 1 | 2 | 25 |
| SF | Jaden McDaniels | 21 | 6 | 11 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 15 |
| SF | Julian Champagni | 40 | 7 | 16 | 4 | 4 | 3 | 10 | 1 | 8 | 3 | 1 | 2 | 1 | 0 | 21 |
| PF | Jarred Vanderbil | 37 | 5 | 8 | 0 | 0 | 2 | 4 | 1 | 10 | 3 | 1 | 2 | 0 | 2 | 12 |
| C | Bam Adebayo | 40 | 4 | 9 | 4 | 9 | 0 | 3 | 1 | 8 | 5 | 1 | 5 | 1 | 3 | 12 |
| C | Jaxson Hayes | 34 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 4 | 6 |
| C | Thomas Bryant | 21 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 2 | 8 |
| C | Neemias Queta | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nets | 0 | 39 | 71 | 14 | 21 | 9 | 26 | 5 | 47 | 24 | 8 | 19 | 6 | 15 | 101 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (39 - 46) | 22 | 27 | 17 | 28 | 0 | 94 | ||||||||||
| Nets (42 - 45) | 22 | 25 | 32 | 22 | 0 | 101 | ||||||||||
| ATTENDANCE: 8114 | ||||||||||||||||
| CAPACITY: 20049 |