Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAustin Reaves 33817 2 2 3 8 04 3 3 8 2 321
SGJaylon Tyson 2505 0 0 0 1 01 4 0 0 0 40
SFKevin Durant 33718 8 8 4 6 03 4 0 2 0 426
SFRoyce O'Neal 2246 0 0 4 6 12 1 1 0 0 212
PFNoah Clowney 41618 4 4 312 25 2 0 2 3 419
SFDe'Andre Hunter 2539 2 2 3 7 16 3 2 1 0 311
SFHugo Gonzalez 2248 0 0 1 3 14 1 1 2 0 59
PFJarred Vanderbil 3525 0 0 1 1 210 5 0 3 0 55
Clippers 0348616161944 83723 718 530103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCade Cunningham 391121 6 8 4 9 0714 2 3 1 332
SGJames Harden 38921 0 0 2 8 2613 5 2 0 220
SGDru Smith 37710 5 6 1 2 17 7 5 1 0 420
SFMatisse Thybulle 2347 0 0 2 5 01 0 2 0 0 110
PFZion Williamson 35914 3 4 0 0 310 6 1 5 1 321
CDonovan Clingan 2446 1 4 1 3 315 1 0 0 1 110
CZach Edey 2346 5 6 0 0 25 1 0 0 2 013
SFYaxel Lendeborg 1624 7 8 0 1 13 1 0 1 0 111
Hornets 05089273610281357431512 515137
team1234F
Clippers (0 - 1)302328220103
Hornets (1 - 0)373831310137
ATTENDANCE: 15336
CAPACITY: 17602