Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Collier 38414 1 1 0 3 3811 3 4 1 39
SGDesmond Bane 2336 6 6 1 2 01 3 0 2 0 413
SFMichael Porter J 22411 1 1 2 8 15 1 2 5 1 611
SFCameron Johnson 3928 0 0 2 5 19 0 0 0 0 06
CNikola Vucevic 3349 0 0 1 2 08 0 0 4 0 59
SFAaron Nesmith 25411 0 0 3 7 03 2 0 1 1 211
PFJake LaRavia 36413 3 6 1 7 39 2 2 0 1 012
PFLarry Nance Jr. 1913 0 0 1 2 02 1 0 0 0 53
Cavaliers 0267511141136 84720 716 42574
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGMiles McBride 29310 2 2 3 8 03 3 1 2 0 111
SGJalen Green 23311 0 0 0 5 12 1 1 2 0 36
SFLeBron James 341220 911 1 6 05 5 0 1 1 034
PFPrecious Achiuwa 3925 2 4 1 1 113 3 2 1 2 57
CRobert Williams 39914 0 0 2 3 311 3 1 0 2 120
SGTim Hardaway Jr. 812 0 0 1 2 00 1 0 0 0 03
SGJavonte Green 1536 0 0 3 6 03 1 1 2 0 39
SFSam Hauser 3626 0 0 1 1 05 4 2 1 0 25
SFMyron Gardner 1203 0 0 0 1 05 0 0 0 0 20
Lakers 0357713171233 54721 8 9 51795
team1234F
Cavaliers (0 - 1)16231916074
Lakers (1 - 0)28272317095
ATTENDANCE: 10438
CAPACITY: 20000