| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Russell Westbroo | 33 | 10 | 13 | 4 | 5 | 2 | 3 | 3 | 4 | 7 | 9 | 1 | 0 | 3 | 26 |
| SG | Grayson Allen | 27 | 2 | 9 | 0 | 0 | 1 | 5 | 0 | 6 | 2 | 0 | 3 | 0 | 4 | 5 |
| SF | Amir Coffey | 37 | 6 | 11 | 2 | 2 | 1 | 3 | 1 | 8 | 2 | 1 | 3 | 0 | 0 | 15 |
| PF | Jimmy Butler | 25 | 3 | 10 | 2 | 2 | 0 | 1 | 1 | 7 | 7 | 0 | 2 | 0 | 0 | 8 |
| PF | Pascal Siakam | 40 | 10 | 27 | 1 | 1 | 3 | 7 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 24 |
| C | Luke Kornet | 41 | 3 | 10 | 1 | 2 | 0 | 0 | 6 | 10 | 3 | 2 | 3 | 4 | 1 | 7 |
| PG | Jose Alvarado | 19 | 3 | 11 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| C | Steven Adams | 39 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 17 | 2 | 0 | 3 | 2 | 3 | 4 |
| Thunder | 0 | 39 | 95 | 10 | 12 | 8 | 25 | 19 | 62 | 31 | 15 | 19 | 6 | 14 | 96 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Devin Vassell | 39 | 6 | 21 | 0 | 0 | 4 | 11 | 0 | 4 | 3 | 6 | 1 | 0 | 1 | 16 |
| SF | Tobias Harris | 42 | 5 | 11 | 4 | 4 | 2 | 5 | 1 | 11 | 2 | 2 | 4 | 0 | 1 | 16 |
| PF | Trendon Watford | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 5 | 0 | 1 | 2 |
| C | Walker Kessler | 40 | 8 | 13 | 2 | 2 | 0 | 0 | 4 | 10 | 1 | 1 | 2 | 5 | 2 | 18 |
| C | Duop Reath | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PF | Jonathan Issac | 38 | 2 | 5 | 4 | 4 | 1 | 3 | 2 | 10 | 0 | 3 | 2 | 2 | 0 | 9 |
| SG | Nick Smith Jr. | 30 | 6 | 16 | 5 | 5 | 2 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 19 |
| SF | Simone Fontecchi | 39 | 4 | 8 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 9 |
| Suns | 0 | 32 | 84 | 15 | 15 | 10 | 31 | 9 | 47 | 12 | 15 | 16 | 10 | 10 | 89 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Thunder (1 - 0) | 16 | 17 | 20 | 27 | 16 | 96 | ||||||||||
| Suns (0 - 1) | 14 | 20 | 25 | 21 | 9 | 89 | ||||||||||
| ATTENDANCE: 8079 | ||||||||||||||||
| CAPACITY: 19023 |