Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGLuka Doncic 4210161317 2 7 06 7 4 5 0 335
SFJayson Tatum 41615 5 6 1 5 19 8 1 3 0 318
SFAndrew Wiggins 923 3 3 0 1 01 0 1 3 0 17
PFJalen Johnson 37411 2 4 0 3 29 9 1 5 0 210
PFToumani Camara 712 0 0 1 2 02 1 2 0 0 23
CKel'el Ware 3269 0 0 1 2 29 0 0 0 2 113
CJay Huff 33714 6 6 2 8 22 1 1 3 7 122
CMitchell Robinso 2945 0 0 0 0 16 0 0 0 2 48
SFKyle Anderson 600 0 0 0 0 01 0 0 0 1 30
Heat 040752936 728 8492610191220116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJa Morant 19718 2 2 2 6 11 4 1 2 0 118
PGDerrick White 35612 0 0 1 6 13 4 0 2 0 113
SGDonovan Mitchell 40920 0 0 0 5 14 9 4 2 0 418
SFJaylen Brown 30416 3 4 0 3 37 5 2 3 0 511
SFZiaire Williams 1728 2 2 1 6 24 2 0 1 1 27
PFWendell Carter J 2713 2 2 0 1 27 1 2 2 1 44
PFCarter Bryant 1322 4 4 1 1 13 0 0 0 2 29
CKyle Filipowski 2024 1 2 2 2 27 2 1 1 0 57
PFCaleb Wilson 34819 6 7 3 9 69 1 3 0 0 125
Wizards 041102202310392152281313 425112
team1234F
Heat (1 - 0)253220390116
Wizards (0 - 1)292829260112
ATTENDANCE: 15163
CAPACITY: 20674