Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJalen Brunson 381125 7 9 311 03 5 2 1 0 132
PGDarius Garland 28511 2 3 4 7 0111 0 3 0 216
SGLandry Shamet 000 0 0 0 0 00 0 0 0 0 00
SFSidy Cissoko 3417 2 2 1 4 36 2 1 2 2 45
PFKarl-Anthony Tow 32512 2 2 2 3 412 0 1 4 1 314
PFJulius Randle 25415 2 2 0 5 02 2 0 3 0 510
CGoga Bitadze 421113 5 6 0 01217 2 1 3 0 427
SGSam Merrill 1014 0 0 1 1 01 1 0 0 0 03
SGLuke Kennard 2638 0 0 1 4 44 4 0 2 0 37
Rockets 0419520241235244827 518 322114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 381220 5 6 2 7 04 4 0 3 1 431
PGRyan Rollins 712 0 0 0 0 00 2 1 1 0 12
SFMatas Buzelis 411011 7 8 4 5 312 7 1 2 3 231
PFPaul Reed 44610 2 5 1 2 39 3 5 4 3 515
CJoel Embiid 1827 6 6 0 1 25 3 0 1 0 110
PGPayton Pritchard 42919 1 1 613 02 8 3 2 0 325
CIvica Zubac 1345 3 3 0 0 12 0 0 1 0 111
CNeemias Queta 3447 1 4 0 0 35 3 1 3 2 39
76ers 04881253313281446301117 920134
team1234F
Rockets (0 - 1)332926260114
76ers (1 - 0)303333380134
ATTENDANCE: 21396
CAPACITY: 21600