Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGReed Sheppard 1325 0 0 0 1 00 0 0 1 1 14
SGHerb Jones 36411 4 4 0 4 17 4 1 1 2 312
SFKhris Middleton 1212 2 2 1 1 01 4 1 2 0 15
PFJaren Jackson Jr 39919 3 5 2 4 16 2 0 2 3 323
PFNaz Reid 27510 2 4 0 2 06 4 2 1 0 012
CIsaiah Hartenste 3748 2 5 0 2 411 5 1 2 1 310
PFGG Jackson II 34611 2 4 1 3 26 3 0 4 0 415
PFTaylor Hendricks 100 0 0 0 0 00 0 0 0 0 10
SGDe'Anthony Melto 366141212 0 3 28 2 3 2 0 324
Nuggets 037802736 420114724 815 719105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaMelo Ball 29412 0 0 1 5 14 8 2 4 0 39
PGTre Jones 29710 3 4 0 0 17 8 1 1 0 217
SGCam Spencer 37412 4 4 1 7 00 4 2 2 0 113
SFJerami Grant 35816 2 2 3 8 03 4 1 1 1 421
SFIsaiah Joe 2915 4 4 1 5 05 3 0 0 0 37
PFJalen Smith 28613 2 2 4 7 18 1 1 3 0 418
CDaniel Gafford 36914 3 6 0 01119 1 1 2 1 621
PFKarlo Matkovic 1427 2 2 1 5 05 0 1 0 1 37
Grizzlies 0418920241137145229 913 326113
team1234F
Nuggets (0 - 1)352621230105
Grizzlies (1 - 0)293118350113
ATTENDANCE: 9744
CAPACITY: 18400