Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAyo Dosunmu 29510 4 4 3 5 04 6 0 3 0 217
SGNickeil Alexande 321015 5 6 5 8 24 5 0 1 0 130
SFOG Anunoby 37715 3 3 3 6 12 3 1 3 1 220
SFCedric Coward 3159 2 4 1 3 14 5 1 1 1 113
PFIsaiah Stewart 2746 0 0 2 4 14 2 0 3 2 410
CNikola Jokic 401124 4 7 3 6 42110 1 4 2 429
CRudy Gobert 2767 3 5 0 0 212 3 3 2 0 015
SFLeonard Miller 1402 0 0 0 2 13 1 0 0 0 20
Raptors 0488821291734135735 617 616134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 1413 1 2 1 2 00 2 1 1 0 54
PGAndrew Nembhard 916 0 0 1 3 01 1 0 1 0 13
SFDeni Avdija 431123 910 2 6 413 8 1 2 0 433
SFCooper Flagg 42615 2 3 0 2 38 4 5 2 2 214
PFDomantas Sabonis 1325 3 3 0 0 12 2 0 0 0 67
SFSaddiq Bey 43918 3 4 410 35 3 2 2 0 125
PGQuenton Jackson 33713 2 2 0 3 23 4 1 2 0 316
PFPatrick Williams 40314 0 0 310 111 3 1 2 3 29
Wolves 04097202411361446271112 524111
team1234F
Raptors (1 - 0)422532350134
Wolves (0 - 1)223322340111
ATTENDANCE: 17646
CAPACITY: 19006