Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 603 1 2 0 3 00 1 0 0 0 01
SGAnthony Edwards 40918 2 2 2 9 210 5 2 2 1 122
SGImmanuel Quickle 32610 2 3 4 5 06 1 0 2 0 018
SFGordon Hayward 2325 1 2 1 2 01 1 1 1 0 26
PFGiannis Antetoko 261021 3 5 2 5 29 4 1 3 1 225
PFJulius Randle 38516 2 2 1 4 29 6 2 3 0 213
CXavier Tillman S 3758 0 0 0 0 36 6 1 1 0 410
PFKarl-Anthony Tow 3469 5 5 0 1 09 5 4 1 0 317
Knicks 04390162110291054291113 214112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGQuentin Grimes 37514 1 1 0 4 17 2 1 3 1 311
SFMichael Porter J 37618 2 2 3 9 313 0 1 2 1 617
SFKeldon Johnson 38919 0 0 412 15 4 0 2 0 122
CNikola Vucevic 44921 0 0 4 8 37 3 1 6 1 422
CMarvin Bagley II 45614 0 0 1 4 111 1 1 3 0 213
SGAyo Dosunmu 200 0 0 0 0 11 0 0 0 0 00
SGAustin Rivers 2012 0 0 0 0 02 0 1 2 0 22
SGJohnny Davis 1325 0 0 0 2 01 0 0 0 1 14
Bulls 03893 3 31239115010 518 41991
team1234F
Knicks (1 - 0)192529390112
Bulls (0 - 1)22311622091
ATTENDANCE: 17818
CAPACITY: 22879