Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGLuka Doncic 411120 0 0 513 09 9 3 0 1 027
SFJayson Tatum 41818 1 2 2 7 111 4 1 7 0 219
SFAndrew Wiggins 734 0 0 0 1 00 0 1 3 1 26
PFJalen Johnson 23713 2 2 1 4 210 4 1 2 0 517
PFToumani Camara 24310 0 0 1 8 13 1 1 2 0 17
CKel'el Ware 2459 3 3 0 2 313 0 0 0 0 113
CJay Huff 3868 1 2 2 4 05 3 2 1 2 215
CMitchell Robinso 3112 0 0 0 0 14 1 1 1 1 22
SFKyle Anderson 712 0 0 0 0 00 0 1 0 0 12
Heat 04586 7 91139 855221116 516108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 2779 3 4 4 5 16 0 2 4 0 121
PGBub Carrington 20512 0 0 4 8 24 2 0 1 0 114
SGDevin Vassell 34311 0 0 3 8 02 3 2 0 0 19
SGMalik Monk 34718 2 2 3 7 04 4 0 3 0 319
SFJulian Champagni 812 0 0 1 2 00 1 0 2 0 03
SFAaron Gordon 3448 2 2 2 3 07 2 1 0 1 212
PFGui Santos 302 0 0 0 1 00 0 0 0 0 00
PFKyle Kuzma 914 2 2 0 2 02 1 0 0 0 04
CDeandre Ayton 3229 0 0 0 0 111 2 0 2 2 34
CSanti Aldama 1502 4 4 0 0 33 0 1 0 0 04
SFBilal Coulibaly 1428 1 1 1 5 03 1 0 1 0 06
SGIsaac Okoro 400 0 0 0 0 00 0 0 0 0 00
Kings 0328514151841 74216 613 31196
team1234F
Heat (2 - 0)232725330108
Kings (0 - 1)29291226096
ATTENDANCE: 8484
CAPACITY: 17317