Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 37 | 7 | 14 | 3 | 3 | 6 | 10 | 1 | 7 | 6 | 0 | 1 | 3 | 3 | 23 |
SG | Tyrese Maxey | 42 | 11 | 26 | 3 | 4 | 4 | 9 | 2 | 11 | 8 | 0 | 1 | 1 | 3 | 29 |
SG | Donte DiVincenzo | 40 | 7 | 19 | 2 | 4 | 4 | 12 | 3 | 10 | 4 | 1 | 1 | 2 | 2 | 20 |
C | Alperen Sengun | 40 | 6 | 14 | 11 | 12 | 0 | 2 | 4 | 8 | 4 | 3 | 0 | 0 | 4 | 23 |
C | Jakob Poeltl | 22 | 7 | 9 | 2 | 2 | 0 | 0 | 3 | 6 | 1 | 1 | 4 | 2 | 1 | 16 |
SF | Amen Thompson | 35 | 5 | 15 | 1 | 2 | 0 | 1 | 3 | 14 | 4 | 3 | 3 | 3 | 3 | 11 |
SF | Sam Hauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Jaden McDaniels | 19 | 2 | 5 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 7 |
| Pelicans | 0 | 45 | 102 | 23 | 30 | 16 | 37 | 18 | 63 | 28 | 8 | 11 | 13 | 21 | 129 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luka Doncic | 41 | 7 | 24 | 7 | 8 | 3 | 10 | 0 | 10 | 5 | 3 | 1 | 1 | 2 | 24 |
PG | T.J. McConnell | 28 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 3 | 0 | 1 | 6 |
SG | Sam Merrill | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
SF | Jayson Tatum | 40 | 13 | 23 | 6 | 6 | 7 | 10 | 2 | 8 | 6 | 4 | 3 | 1 | 0 | 39 |
SF | Jalen Johnson | 36 | 5 | 10 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | 0 | 4 | 2 | 5 | 13 |
PF | Kevin Love | 16 | 4 | 7 | 0 | 0 | 3 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 11 |
C | Nic Claxton | 36 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 5 | 4 | 11 |
PF | Chris Boucher | 34 | 4 | 8 | 7 | 8 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 4 | 15 |
| Heat | 0 | 42 | 91 | 23 | 25 | 15 | 32 | 6 | 48 | 29 | 9 | 12 | 10 | 21 | 122 |
| team | 1 | 2 | 3 | 4 | | F |
| Pelicans (1 - 1) | 31 | 35 | 41 | 22 | 0 | 129 |
| Heat (0 - 1) | 32 | 32 | 31 | 27 | 0 | 122 |
| ATTENDANCE: 11231 |
| CAPACITY: 20000 |