Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephon Castle 40613 614 1 2 49 5 1 0 0 319
PGTyler Kolek 1915 0 0 0 2 02 2 0 1 0 12
SGChristian Braun 39816 2 2 2 5 514 3 0 0 0 120
SGKeon Ellis 1002 0 0 0 1 00 1 0 1 0 20
SFJaden McDaniels 37713 0 0 4 6 25 4 0 1 1 018
SFDalton Knecht 1123 0 0 2 2 01 1 0 2 0 06
PFJohn Collins 44616 4 4 1 6 27 0 1 4 3 217
CLiam McNeeley 900 0 0 0 0 03 0 0 0 1 10
CYang Hansen 2827 6 8 0 3 13 1 0 4 2 210
Nets 0327518281027164817 213 71292
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Porter Jr. 824 0 0 1 1 11 2 0 0 0 05
SGTyler Herro 461123 2 2 510 2710 0 2 0 329
SGBrandin Podziems 2949 2 2 1 3 26 5 2 1 0 211
SFJaime Jaquez Jr. 33615 3 4 0 4 15 5 1 0 2 415
PFJaylin Williams 2547 0 0 2 4 04 2 0 0 2 210
PFJonathan Kuminga 3227 3 4 0 2 17 4 2 1 2 17
CJarrett Allen 421113 0 0 1 1 17 2 1 1 0 423
PGKasparas Jakucio 2135 0 0 2 4 01 3 1 0 0 28
Celtics 0438310121229 94033 7 5 618108
team1234F
Nets (0 - 1)17262128092
Celtics (2 - 0)212034330108
ATTENDANCE: 17430
CAPACITY: 18624