Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 37614 2 2 2 5 04 4 1 5 0 216
PGAndrew Nembhard 1345 1 1 1 2 00 1 0 2 0 110
SFDeni Avdija 2525 8 8 0 2 04 5 0 4 0 312
SFCooper Flagg 41612 7 7 1 1 39 1 1 2 1 420
PFDomantas Sabonis 43617 0 0 0 5 111 4 0 2 0 412
SFSaddiq Bey 36919 0 0 4 7 26 4 3 1 0 122
PGQuenton Jackson 2025 2 2 1 2 12 4 0 2 0 27
PFPatrick Williams 2215 1 2 0 2 03 0 0 0 0 13
Wolves 036822122 926 74023 518 118102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGReed Sheppard 948 2 2 0 3 12 0 0 0 0 010
SGHerb Jones 39717 0 0 2 8 311 5 1 1 1 316
SFKhris Middleton 1515 0 0 0 2 04 3 1 0 0 12
PFJaren Jackson Jr 40921 2 2 2 9 111 4 2 2 2 322
PFNaz Reid 2458 0 0 1 3 23 5 2 3 1 111
CIsaiah Hartenste 35912 1 2 0 0 715 5 2 4 1 419
PFGG Jackson II 3059 4 4 0 4 03 4 0 1 0 214
PFTaylor Hendricks 800 0 0 0 0 00 0 1 0 1 00
SGDe'Anthony Melto 371018 8 8 2 6 03 5 2 3 0 430
Nuggets 050981718 7351656311114 618124
team1234F
Wolves (0 - 2)192727290102
Nuggets (1 - 1)273036310124
ATTENDANCE: 15376
CAPACITY: 19309