Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scoot Henderson | 32 | 4 | 12 | 0 | 0 | 2 | 5 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 10 |
SG | Grayson Allen | 36 | 7 | 13 | 0 | 0 | 6 | 11 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 20 |
SF | Bilal Coulibaly | 38 | 7 | 16 | 1 | 3 | 2 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 17 |
PF | Noah Clowney | 34 | 5 | 8 | 2 | 2 | 3 | 4 | 0 | 2 | 3 | 1 | 1 | 3 | 2 | 15 |
C | Onyeka Okongwu | 37 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 8 | 3 | 0 | 3 | 1 | 1 | 10 |
C | Richaun Holmes | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 5 | 2 |
SG | Christian Braun | 30 | 4 | 10 | 0 | 0 | 2 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 4 | 10 |
SG | Keyonte George | 16 | 4 | 10 | 2 | 2 | 2 | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 12 |
Celtics | 0 | 36 | 77 | 7 | 11 | 17 | 34 | 8 | 41 | 23 | 1 | 15 | 6 | 18 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyle Lowry | 31 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 7 |
SF | DeMar DeRozan | 43 | 8 | 16 | 6 | 6 | 3 | 5 | 0 | 4 | 7 | 6 | 0 | 1 | 1 | 25 |
SF | Miles Bridges | 36 | 7 | 16 | 2 | 2 | 3 | 7 | 2 | 10 | 3 | 2 | 1 | 1 | 0 | 19 |
PF | Zion Williamson | 43 | 11 | 22 | 6 | 8 | 1 | 1 | 4 | 8 | 5 | 0 | 5 | 0 | 2 | 29 |
C | Isaiah Jackson | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
SG | Zach LaVine | 28 | 4 | 7 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 12 |
SF | Aaron Nesmith | 36 | 6 | 12 | 0 | 0 | 2 | 8 | 0 | 8 | 3 | 2 | 0 | 2 | 2 | 14 |
SF | Ziaire Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mo Bamba | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Blazers | 0 | 39 | 78 | 18 | 20 | 12 | 29 | 6 | 42 | 24 | 12 | 8 | 6 | 11 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (1 - 1) | 19 | 28 | 28 | 21 | 0 | 96 | ||||||||||
Blazers (1 - 1) | 26 | 24 | 20 | 38 | 0 | 108 | ||||||||||
ATTENDANCE: 21235 | ||||||||||||||||
CAPACITY: 21538 |