Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeyonte George 335121010 1 6 02 6 1 3 0 221
PGAsa Newell 3348 2 2 0 3 14 2 0 0 3 210
SGJa'Kobe Walter 36813 3 3 3 8 45 2 1 1 1 422
PFDanny Wolf 35610 0 0 3 4 27 2 0 2 0 015
CKhaman Maluach 2114 0 0 0 0 25 1 1 1 1 32
SGKevin Huerter 1114 0 0 0 2 04 0 0 1 0 12
SGSion James 800 2 2 0 0 00 0 0 0 0 02
SGDrake Powell 1113 0 0 1 2 01 0 0 0 0 13
SGJaden Hardy 1737 1 2 2 3 01 0 0 1 0 29
PGDarius Acuff Jr. 30213 7 8 0 3 13 4 0 2 1 511
Hawks 0317425271031113517 311 62097
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAnthony Black 24610 4 6 3 5 02 0 2 1 1 419
SGBaylor Scheierma 1215 0 0 1 4 12 5 0 0 0 03
SFFranz Wagner 24511 4 4 1 1 04 3 1 2 1 315
SFTristan da Silva 2203 0 0 0 2 13 1 3 2 0 10
PFP.J. Washington 1114 0 2 1 1 24 0 0 0 1 03
CLuka Garza 3258 1 2 0 0 912 3 0 1 0 211
CJock Landale 371423 0 0 4 7 410 3 0 1 0 132
CJaxson Hayes 1011 1 2 0 0 25 0 0 0 0 13
SFLuguentz Dort 1437 1 2 1 5 23 1 0 0 1 08
CMoritz Wagner 15310 3 4 2 7 26 0 0 0 0 111
SFJamal Cain 3368 5 5 3 5 15 0 1 0 0 520
Magic 0459019271637255816 7 7 418125
team1234F
Hawks (0 - 1)31232122097
Magic (1 - 0)273627350125
ATTENDANCE: 12641
CAPACITY: 17248