Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Mann 1533 0 0 0 0 23 3 1 1 0 16
SGNah'Shon Hyland 36816 0 0 4 8 17 5 1 1 0 220
SFPeyton Watson 3637 1 4 2 4 02 4 1 2 3 19
SFKelly Oubre Jr. 39610 0 2 1 1 06 2 2 2 0 213
PFEvan Mobley 38712 3 4 1 4 27 4 2 1 2 318
CJericho Sims 2044 0 0 0 0 33 1 1 0 0 48
SFWill Riley 1534 2 2 2 3 01 1 1 1 0 010
SGBuddy Hield 37816 0 0 4 9 01 4 1 1 0 220
Pacers 04272 6121429 9352410 9 515104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNolan Traore 2248 3 3 2 5 03 1 0 3 0 213
SGAnfernee Simons 824 0 0 1 2 00 2 0 0 0 15
SGCody Williams 33612 2 2 0 2 45 1 1 1 0 214
SFKyshawn George 1826 0 0 0 3 23 4 1 3 0 04
SFRJ Barrett 27310 3 6 0 3 13 3 1 3 0 29
PFTrendon Watford 38917 1 1 0 3 06 1 1 2 0 419
PFZeke Nnaji 1100 0 0 0 0 13 1 0 1 0 20
CYves Missi 4159 0 0 0 01013 2 0 1 2 310
SFHarrison Barnes 2114 4 4 0 2 02 2 0 1 0 06
SGAJ Johnson 1704 0 0 0 1 00 2 0 1 0 10
Spurs 032741316 321184319 416 21780
team1234F
Pacers (1 - 0)342822200104
Spurs (0 - 1)26221715080
ATTENDANCE: 9133
CAPACITY: 20662