Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 35413 0 0 3 9 06 5 1 3 0 311
PGJavon Small 1748 2 2 2 3 23 0 0 1 1 312
SGVJ Edgecombe 41614 4 5 2 4 0111 2 0 1 518
SFSvi Mykhailiuk 3457 0 0 2 3 12 4 3 1 0 312
PFOso Ighodaro 2536 0 0 0 0 03 4 0 2 0 66
PFMicah Potter 34510 5 6 2 7 211 4 0 2 1 317
SGWill Richard 201 0 0 0 0 00 0 0 0 0 00
SGVit Krejci 24912 0 1 5 8 24 0 1 0 0 023
PFKenrich Williams 1012 0 0 0 1 00 1 0 0 0 12
PFCameron Boozer 1435 0 0 1 3 07 2 0 0 0 17
Jazz 0407811141738 73831 7 9 325108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaMelo Ball 35411 1 1 1 5 04 5 0 5 1 310
PGTre Jones 2114 4 4 1 2 01 2 0 2 0 17
SGCam Spencer 38611 0 0 4 8 03 9 1 0 0 016
SFJerami Grant 4011201112 512 12 1 1 1 0 438
SFIsaiah Joe 4048 0 0 1 5 02 1 2 2 0 19
PFJalen Smith 2728 1 2 1 5 216 3 0 1 2 06
CDaniel Gafford 3368 6 6 0 0 310 1 0 1 2 218
PFKarlo Matkovic 101 0 0 0 1 00 0 0 0 0 10
Grizzlies 0347123251338 84122 412 512104
team1234F
Jazz (1 - 0)253423260108
Grizzlies (1 - 1)232828250104
ATTENDANCE: 9954
CAPACITY: 18400