Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 27410 9 9 0 3 04 6 0 2 1 117
PGDavion Mitchell 2739 0 0 2 5 01 6 0 2 0 18
SGQuentin Grimes 826 0 0 2 6 11 1 0 1 0 06
SGDylan Harper 2237 0 0 1 1 25 3 0 0 0 27
SFBrandon Miller 30714 2 2 1 4 05 4 2 3 0 417
SFAusar Thompson 351120 2 3 1 1 613 1 7 3 0 225
PFMarvin Bagley II 34812 0 1 1 2 619 2 0 5 2 517
PFBobby Portis 25512 0 0 2 5 38 1 0 0 0 012
CMoussa Diabate 1312 0 0 0 0 27 0 0 1 2 22
SFAce Bailey 1236 0 0 0 2 13 0 0 0 0 26
Bulls 0479813151029216824 917 519117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 37924 4 4 515 26 4 1 1 0 127
SGAjay Mitchell 38716 3 3 2 7 02 5 5 1 0 319
SGCJ McCollum 500 2 2 0 0 12 1 1 0 0 02
SFNorman Powell 2657 0 0 3 4 02 5 0 1 0 413
SFKeegan Murray 22410 0 0 0 3 04 0 1 0 0 28
PFVictor Wembanyam 2535 4 5 0 0 24 2 1 2 4 410
PFLauri Markkanen 37823 4 6 2 9 47 0 2 2 0 222
CAl Horford 2217 0 0 1 7 08 2 1 0 2 03
SGMax Christie 1300 2 2 0 0 04 3 1 0 1 12
PFDraymond Green 1001 0 0 0 1 11 2 0 2 0 00
Pistons 037931922134611432413 9 717106
team1234F
Bulls (1 - 0)302132340117
Pistons (0 - 1)341137240106
ATTENDANCE: 15529
CAPACITY: 21454