| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamal Murray | 27 | 4 | 10 | 9 | 9 | 0 | 3 | 0 | 4 | 6 | 0 | 2 | 1 | 1 | 17 |
| PG | Davion Mitchell | 27 | 3 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 8 |
| SG | Quentin Grimes | 8 | 2 | 6 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| SG | Dylan Harper | 22 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 7 |
| SF | Brandon Miller | 30 | 7 | 14 | 2 | 2 | 1 | 4 | 0 | 5 | 4 | 2 | 3 | 0 | 4 | 17 |
| SF | Ausar Thompson | 35 | 11 | 20 | 2 | 3 | 1 | 1 | 6 | 13 | 1 | 7 | 3 | 0 | 2 | 25 |
| PF | Marvin Bagley II | 34 | 8 | 12 | 0 | 1 | 1 | 2 | 6 | 19 | 2 | 0 | 5 | 2 | 5 | 17 |
| PF | Bobby Portis | 25 | 5 | 12 | 0 | 0 | 2 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 12 |
| C | Moussa Diabate | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 2 | 2 |
| SF | Ace Bailey | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Bulls | 0 | 47 | 98 | 13 | 15 | 10 | 29 | 21 | 68 | 24 | 9 | 17 | 5 | 19 | 117 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Immanuel Quickle | 37 | 9 | 24 | 4 | 4 | 5 | 15 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 27 |
| SG | Ajay Mitchell | 38 | 7 | 16 | 3 | 3 | 2 | 7 | 0 | 2 | 5 | 5 | 1 | 0 | 3 | 19 |
| SG | CJ McCollum | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| SF | Norman Powell | 26 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 13 |
| SF | Keegan Murray | 22 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| PF | Victor Wembanyam | 25 | 3 | 5 | 4 | 5 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 4 | 4 | 10 |
| PF | Lauri Markkanen | 37 | 8 | 23 | 4 | 6 | 2 | 9 | 4 | 7 | 0 | 2 | 2 | 0 | 2 | 22 |
| C | Al Horford | 22 | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 3 |
| SG | Max Christie | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 2 |
| PF | Draymond Green | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Pistons | 0 | 37 | 93 | 19 | 22 | 13 | 46 | 11 | 43 | 24 | 13 | 9 | 7 | 17 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (1 - 0) | 30 | 21 | 32 | 34 | 0 | 117 | ||||||||||
| Pistons (0 - 1) | 34 | 11 | 37 | 24 | 0 | 106 | ||||||||||
| ATTENDANCE: 15529 | ||||||||||||||||
| CAPACITY: 21454 |