Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJa Morant 3128 1 2 0 1 02 7 2 4 0 05
PGDerrick White 28510 1 1 1 4 36 4 1 3 0 312
SGDonovan Mitchell 34812 8 9 1 3 04 8 2 2 0 125
SFJaylen Brown 33816 2 4 3 6 213 7 0 2 1 421
SFZiaire Williams 1402 2 2 0 1 02 1 2 0 1 42
PFWendell Carter J 3267 2 2 1 2 14 1 1 3 0 015
PFCarter Bryant 811 0 0 1 1 02 0 0 1 2 33
CKyle Filipowski 16510 1 2 1 2 16 2 0 0 1 312
PFCaleb Wilson 391020 1 2 3 9 314 0 4 6 2 324
Wizards 04586182411291058301221 721119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Gillespie 26511 0 0 4 9 12 3 2 0 1 514
SGPelle Larsson 3614 2 2 1 4 02 7 2 3 0 25
SFJordan Walsh 1933 7 7 1 1 37 2 0 2 0 014
PFJabari Smith Jr. 46720 2 2 411 25 2 1 3 2 320
PFQuinten Post 1203 0 0 0 2 04 1 1 0 0 20
CDerik Queen 37720 713 0 2 413 7 3 4 1 321
SGNique Clifford 100 0 0 0 0 00 0 0 0 0 10
SFDuncan Robinson 28510 4 4 5 9 04 2 1 2 0 519
SGJared McCain 30818 3 4 611 06 5 0 0 0 225
Mavericks 03689253221491045291014 423118
team1234F
Wizards (1 - 1)242933330119
Mavericks (0 - 2)333432190118
ATTENDANCE: 8541
CAPACITY: 18042