Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
SG | Jaden Ivey | 46 | 6 | 20 | 12 | 18 | 2 | 8 | 3 | 8 | 5 | 1 | 0 | 1 | 1 | 26 |
SG | Quentin Grimes | 34 | 3 | 10 | 3 | 4 | 0 | 4 | 2 | 6 | 1 | 4 | 0 | 2 | 3 | 9 |
SF | Brandon Miller | 42 | 7 | 24 | 6 | 6 | 3 | 14 | 1 | 5 | 3 | 2 | 2 | 1 | 1 | 23 |
C | Marvin Bagley II | 24 | 2 | 11 | 3 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 3 | 1 | 1 | 7 |
SF | Cam Whitmore | 35 | 4 | 20 | 1 | 4 | 0 | 5 | 6 | 16 | 1 | 0 | 2 | 1 | 2 | 9 |
SF | Kris Murray | 38 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 10 | 2 | 3 | 2 | 0 | 3 | 11 |
SG | Johnny Davis | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
Bulls | 0 | 30 | 97 | 26 | 38 | 11 | 38 | 15 | 61 | 14 | 10 | 10 | 6 | 12 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 28 | 8 | 14 | 0 | 0 | 4 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 20 |
PG | Scotty Pippen Jr | 7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
SG | Malik Monk | 16 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 6 | 2 |
SF | Julian Phillips | 37 | 2 | 8 | 1 | 3 | 1 | 5 | 0 | 2 | 4 | 1 | 1 | 2 | 6 | 6 |
C | Dereck Lively II | 46 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 2 | 10 | 5 | 14 |
PG | Stephen Curry | 42 | 16 | 31 | 3 | 6 | 11 | 19 | 1 | 10 | 9 | 4 | 5 | 1 | 1 | 46 |
C | Andre Drummond | 46 | 12 | 23 | 0 | 1 | 0 | 0 | 5 | 31 | 0 | 1 | 3 | 1 | 6 | 24 |
PG | Dan (-) Turner | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
76ers | 0 | 46 | 92 | 7 | 16 | 16 | 33 | 7 | 66 | 25 | 8 | 18 | 14 | 27 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (1 - 1) | 28 | 24 | 23 | 22 | 0 | 97 | ||||||||||
76ers (1 - 0) | 23 | 33 | 31 | 28 | 0 | 115 | ||||||||||
ATTENDANCE: 21474 | ||||||||||||||||
CAPACITY: 21600 |