Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGReed Sheppard 1011 0 0 0 0 02 0 1 0 0 02
SGHerb Jones 35310 0 0 3 8 03 1 1 2 1 29
SFKhris Middleton 29410 5 6 1 4 13 1 0 1 0 214
PFJaren Jackson Jr 39717 2 4 1 6 18 1 2 1 3 417
PFNaz Reid 1403 0 0 0 2 01 0 0 2 0 50
CIsaiah Hartenste 2337 0 0 0 0 27 2 0 4 1 56
PFGG Jackson II 38410 612 0 2 08 3 2 4 3 314
PFTaylor Hendricks 1736 0 0 1 2 27 2 0 0 0 27
SGDe'Anthony Melto 29611 4 5 1 3 47 2 1 5 0 317
Nuggets 031751727 727114712 719 82686
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephon Castle 32817 6 9 0 3 511 7 2 2 0 522
PGTyler Kolek 28312 1 1 3 8 0412 3 0 0 010
SGChristian Braun 37512 4 4 1 4 18 5 2 4 1 115
SGKeon Ellis 1022 0 0 0 0 11 0 1 0 1 04
SFJaden McDaniels 42813 3 6 3 4 06 7 2 0 2 522
SFDalton Knecht 1314 0 0 0 1 14 0 0 1 0 02
PFJohn Collins 41611 6 8 1 3 13 1 2 0 2 419
CLiam McNeeley 21411 2 2 2 8 37 2 0 1 1 112
CYang Hansen 1323 6 6 0 1 34 0 0 0 0 510
Nets 039852836103215523412 8 721116
team1234F
Nuggets (1 - 2)20242418086
Nets (1 - 1)322230320116
ATTENDANCE: 3900
CAPACITY: 20049