Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 35 | 13 | 20 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 27 |
SG | Coby White | 29 | 5 | 12 | 2 | 2 | 2 | 7 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 14 |
PF | Tari Eason | 29 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 12 |
PF | Obi Toppin | 24 | 6 | 10 | 0 | 0 | 2 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 14 |
C | Anthony Davis | 40 | 7 | 16 | 0 | 0 | 1 | 5 | 1 | 9 | 9 | 1 | 3 | 2 | 3 | 15 |
C | Rudy Gobert | 39 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 1 | 4 | 0 | 3 | 12 |
C | Naz Reid | 9 | 4 | 5 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 11 |
PG | Dyson Daniels | 31 | 7 | 10 | 0 | 0 | 2 | 4 | 2 | 7 | 4 | 5 | 0 | 0 | 2 | 16 |
| Warriors | 0 | 54 | 91 | 2 | 2 | 11 | 27 | 8 | 45 | 28 | 10 | 18 | 6 | 15 | 121 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyle Lowry | 27 | 3 | 8 | 0 | 0 | 2 | 6 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 8 |
SF | DeMar DeRozan | 37 | 11 | 23 | 0 | 0 | 1 | 3 | 4 | 8 | 5 | 2 | 2 | 0 | 3 | 23 |
SF | Miles Bridges | 32 | 6 | 15 | 4 | 5 | 1 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 17 |
PF | Zion Williamson | 36 | 10 | 21 | 2 | 2 | 0 | 1 | 1 | 8 | 6 | 3 | 3 | 0 | 0 | 22 |
SG | Zach LaVine | 37 | 10 | 18 | 7 | 7 | 5 | 10 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 32 |
SF | Aaron Nesmith | 31 | 4 | 8 | 1 | 1 | 2 | 5 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 11 |
SF | Ziaire Williams | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C | Trey Jemison | 33 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 1 | 3 | 2 | 6 |
| Blazers | 0 | 47 | 100 | 14 | 15 | 11 | 30 | 17 | 46 | 26 | 14 | 12 | 5 | 6 | 119 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (2 - 0) | 16 | 39 | 30 | 36 | 0 | 121 |
| Blazers (1 - 2) | 26 | 33 | 24 | 36 | 0 | 119 |
| ATTENDANCE: 20938 |
| CAPACITY: 21538 |