Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 1204 0 0 0 3 01 2 0 0 0 00
SGJosh Giddey 35716 810 1 3 2913 2 3 4 123
SGMikal Bridges 36715 1 1 2 6 27 5 0 0 0 117
SFPaul George 30511 2 4 2 7 17 5 2 0 1 114
SFKeldon Johnson 34710 6 7 2 3 13 0 1 1 0 122
PFMiles Bridges 30411 0 0 0 5 28 0 0 0 1 28
CRyan Kalkbrenner 2358 0 0 0 0 26 0 1 1 1 210
CMyles Turner 2438 1 2 3 7 27 1 0 1 2 210
SFBrice Sensabaugh 1146 1 1 0 1 13 1 0 0 0 49
Bucks 0428919251035135327 6 6 914113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 27410 2 3 2 7 16 3 0 1 0 212
PGDavion Mitchell 3027 0 0 2 3 03 9 1 1 1 36
SGQuentin Grimes 400 0 0 0 0 00 0 0 0 0 00
SGDylan Harper 33615 1 2 2 6 02 8 0 3 1 315
SFBrandon Miller 39719 0 0 3 9 17 3 2 2 0 317
SFAusar Thompson 36612 0 0 0 0 514 4 1 1 1 212
PFMarvin Bagley II 31715 3 4 0 1 37 2 0 2 1 517
PFBobby Portis 1758 1 1 2 2 05 0 0 1 0 213
CMoussa Diabate 1333 1 2 0 0 23 1 0 0 1 17
SFAce Bailey 601 0 0 0 0 00 1 0 0 0 00
Bulls 04090 8121128124831 411 52199
team1234F
Bucks (1 - 0)282833240113
Bulls (1 - 1)32183217099
ATTENDANCE: 19050
CAPACITY: 22879