Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeyonte George 34615 3 4 3 9 03 2 4 4 0 018
PGAsa Newell 33811 0 0 2 4 26 0 2 3 2 418
SGJa'Kobe Walter 3524 0 0 2 4 14 3 2 1 0 46
PFDanny Wolf 3027 1 1 1 5 01 4 0 2 0 56
CKhaman Maluach 2622 0 0 0 0 16 0 1 0 3 24
SGKevin Huerter 1426 0 0 0 2 04 0 0 1 1 24
SGSion James 623 1 2 2 3 12 0 0 0 0 27
SGDrake Powell 1001 0 0 0 1 00 0 0 2 0 00
SGJaden Hardy 1003 2 2 0 0 00 0 0 2 0 02
PGDarius Acuff Jr. 37312 810 1 5 01 6 0 3 0 215
Hawks 0276415191133 63115 918 62180
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNolan Traore 1827 0 0 1 3 01 5 3 3 0 15
SGAnfernee Simons 1646 0 0 1 1 12 1 0 0 0 19
SGCody Williams 26610 1 2 0 2 36 1 0 2 0 313
SFKyshawn George 2338 3 4 1 2 16 3 1 1 1 110
SFRJ Barrett 31812 8 8 5 7 07 3 0 0 0 229
PFTrendon Watford 37714 4 4 0 4 15 7 1 3 0 218
PFZeke Nnaji 1812 0 0 0 1 03 1 1 1 0 02
CYves Missi 2827 3 4 0 0 69 1 1 1 3 47
SFHarrison Barnes 2036 2 4 1 4 12 1 0 1 0 29
SGAJ Johnson 1922 0 0 0 0 03 3 1 1 0 14
Spurs 038742126 924144726 813 417106
team1234F
Hawks (0 - 2)14192819080
Spurs (1 - 1)243029230106
ATTENDANCE: 9494
CAPACITY: 20662