Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Collier 2758 4 6 0 2 02 7 1 4 1 514
SGDesmond Bane 38713 4 5 2 2 26 3 1 1 0 020
SFMichael Porter J 40714 0 0 1 4 212 7 0 5 0 315
SFCameron Johnson 2036 0 0 2 3 01 1 0 1 0 68
CNikola Vucevic 2759 2 2 2 4 05 2 0 2 1 214
SFAaron Nesmith 31510 4 4 1 6 03 3 0 2 1 315
PFJake LaRavia 2945 4 4 2 3 24 3 0 1 0 114
PFLarry Nance Jr. 2428 0 1 1 3 26 3 1 1 0 35
Cavaliers 0387318221127 83929 317 323105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 2979 0 0 3 4 02 5 4 0 0 517
SGAjay Mitchell 411016 5 6 4 7 48 6 3 0 0 529
SGCJ McCollum 201 0 0 0 0 01 0 0 0 0 10
SFNorman Powell 2949 1 1 1 3 11 2 1 2 0 110
SFKeegan Murray 1735 0 0 1 2 23 0 1 0 4 07
PFVictor Wembanyam 389181011 2 6 19 5 1 1 2 230
PFLauri Markkanen 37513 4 4 2 4 26 3 4 0 0 216
CAl Horford 1223 2 2 2 3 25 1 0 0 1 18
SGMax Christie 2049 2 2 2 3 05 1 1 0 0 012
PFDraymond Green 1035 0 0 1 2 01 2 1 2 0 27
Pistons 047882426183412422516 5 719136
team1234F
Cavaliers (0 - 2)272035230105
Pistons (1 - 1)373233340136
ATTENDANCE: 13406
CAPACITY: 21454