Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrandon Williams 31720 2 3 2 4 03 3 2 4 0 018
PGTyrese Proctor 35517 0 0 3 6 13 5 1 2 0 213
SGDeMar DeRozan 28514 3 3 0 2 11 5 1 2 0 413
SFNaji Marshall 1526 2 4 0 3 12 0 1 2 0 16
PFBam Adebayo 38314 5 6 1 8 28 3 1 0 2 212
CThomas Bryant 1827 0 0 1 5 01 1 1 0 1 25
CKevon Looney 3859 0 0 0 1 919 2 2 1 1 210
CPJ Hall 35410 0 0 1 2 49 1 0 3 1 19
Suns 033971216 831194820 914 51486
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Maxey 361018 0 0 611 14 7 4 7 1 226
SGTy Jerome 1524 3 4 0 0 02 4 0 0 0 17
SFAmen Thompson 36410 1 2 0 0 210 4 2 2 2 09
PFScottie Barnes 43815 3 3 0 2 212 5 2 3 2 219
PFCollin Murray-Bo 40611 0 0 1 1 38 4 1 2 2 613
CAlperen Sengun 371023 2 2 1 6 511 2 0 1 0 223
SGAlex Caruso 1324 2 2 1 3 03 3 0 1 1 17
CWalker Kessler 1657 0 0 0 0 27 0 1 0 3 010
Pelicans 047921113 92316632910161114114
team1234F
Suns (0 - 1)16291724086
Pelicans (1 - 0)322921320114
ATTENDANCE: 16330
CAPACITY: 18000