Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGLuka Doncic 341221 5 8 4 9 19 8 1 5 1 433
SFJayson Tatum 409211111 612 010 5 1 3 0 235
SFAndrew Wiggins 200 0 0 0 0 00 1 0 0 0 00
PFJalen Johnson 38916 7 8 3 8 19 4 1 4 2 028
PFToumani Camara 1013 0 0 0 2 22 1 0 1 0 02
CKel'el Ware 3246 1 3 0 0 210 0 0 1 5 49
CJay Huff 3349 0 0 1 5 03 1 1 0 2 49
CMitchell Robinso 2923 1 4 0 0 37 2 5 2 1 45
SFKyle Anderson 1602 3 5 0 0 02 2 0 3 0 23
Heat 0418128391436105424 9191120124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrae Young 21311 2 2 0 3 11 3 2 3 0 28
SGDevin Booker 35820 6 7 0 6 12 1 1 3 0 222
SFTrey Murphy III 2013 4 4 0 0 03 2 1 1 0 46
SFBennedict Mathur 3448 2 2 2 3 07 2 1 7 0 212
PFAlex Sarr 34718 2 2 2 4 311 1 2 1 3 418
PFTidjane Salaun 1412 2 3 0 0 03 1 1 0 0 14
CIsaiah Jackson 1622 2 3 0 0 26 2 1 1 0 16
SFZaccharie Risach 27411 0 0 1 5 26 1 2 1 0 49
SFRon Holland 2517 1 2 0 3 14 1 1 0 0 63
PFJoan Beringer 434 1 1 0 0 13 0 1 1 0 27
SGGradey Dick 513 1 2 1 2 00 1 0 0 0 14
Blazers 035892328 6261249151318 32999
team1234F
Heat (3 - 0)343129300124
Blazers (0 - 1)24222429099
ATTENDANCE: 20806
CAPACITY: 21538