Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDyson Daniels 41714 0 0 0 1 27 6 0 2 1 214
SGShai Gilgeous-Al 3710221111 0 4 36 6 3 1 0 131
PFAnthony Davis 43821 1 1 0 2 514 3 0 0 2 117
PFTari Eason 2725 3 4 0 2 06 0 1 1 0 47
COnyeka Okongwu 2946 1 2 1 2 06 2 0 1 0 710
SGCoby White 29310 3 4 2 6 1710 0 4 0 211
SGGary Payton II 24710 1 1 2 3 16 1 3 2 0 117
SGAaron Wiggins 601 0 0 0 1 00 0 0 0 0 00
Warriors 041892023 521135328 711 318107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGMiles McBride 2529 3 4 2 7 12 2 1 0 0 19
SGJalen Green 28816 3 5 2 3 04 6 1 2 1 221
SFLeBron James 381224 610 2 8 1710 0 1 0 232
PFPrecious Achiuwa 38713 0 0 1 3 411 0 0 3 1 415
CRobert Williams 4579 0 0 0 1 416 5 0 3 7 214
SGTim Hardaway Jr. 522 0 0 1 1 00 1 0 0 0 15
SGJavonte Green 14310 0 0 0 3 22 1 1 0 0 26
SFSam Hauser 36511 0 0 5 9 16 2 2 1 1 415
SFMyron Gardner 701 2 2 0 1 11 0 1 0 0 22
Lakers 0469514211336155127 6101020119
team1234F
Warriors (0 - 1)272820320107
Lakers (2 - 0)362526320119
ATTENDANCE: 11383
CAPACITY: 20000