Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Porter Jr. 1223 0 0 1 1 02 2 0 0 0 05
SGTyler Herro 40817 3 3 4 8 1410 0 2 0 523
SGBrandin Podziems 28712 0 0 4 7 02 4 0 2 1 318
SFJaime Jaquez Jr. 381021 0 0 0 4 210 4 1 4 0 220
PFJaylin Williams 2427 0 0 1 5 09 4 0 1 2 25
PFJonathan Kuminga 34716 4 5 3 4 213 5 0 4 0 321
CJarrett Allen 42815 0 1 0 0 28 3 1 3 1 316
PGKasparas Jakucio 1823 0 0 1 1 14 3 0 1 0 25
Celtics 04694 7 91430125735 217 420113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 35816 3 3 4 8 49 6 0 1 1 423
SGAjay Mitchell 33717 1 2 0 3 36 3 1 2 0 115
SGCJ McCollum 724 1 2 2 4 00 0 0 1 0 27
SFNorman Powell 351013 6 7 3 4 04 1 2 2 2 229
SFKeegan Murray 1727 2 2 0 0 12 0 1 0 2 16
PFVictor Wembanyam 32415 2 4 3 9 110 2 2 2 2 313
PFLauri Markkanen 43717 0 2 3 5 09 0 0 0 0 217
CAl Horford 1503 0 0 0 1 25 0 0 0 1 00
SGMax Christie 1411 0 0 0 0 01 0 0 0 0 12
PFDraymond Green 412 0 0 0 1 00 0 0 0 0 02
Pistons 0429515221535114812 6 8 816114
team1234F
Celtics (2 - 1)332921300113
Pistons (2 - 1)283027290114
ATTENDANCE: 13434
CAPACITY: 21454