Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyle Lowry | 36 | 6 | 13 | 5 | 5 | 3 | 9 | 1 | 3 | 5 | 1 | 2 | 0 | 5 | 20 |
PG | Dan (-) Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | DeMar DeRozan | 43 | 11 | 24 | 3 | 3 | 3 | 7 | 0 | 4 | 6 | 3 | 3 | 0 | 3 | 28 |
SF | Miles Bridges | 32 | 7 | 12 | 3 | 3 | 1 | 2 | 1 | 12 | 3 | 0 | 0 | 1 | 4 | 18 |
PF | Zion Williamson | 40 | 9 | 19 | 5 | 6 | 0 | 0 | 3 | 9 | 8 | 2 | 4 | 5 | 1 | 23 |
SG | Zach LaVine | 25 | 2 | 10 | 3 | 4 | 1 | 6 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 8 |
SF | Ziaire Williams | 22 | 3 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 8 |
C | Trey Jemison | 37 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 4 | 1 | 2 | 4 |
Blazers | 0 | 40 | 91 | 19 | 21 | 10 | 29 | 11 | 45 | 27 | 7 | 17 | 7 | 21 | 109 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 41 | 8 | 19 | 7 | 7 | 2 | 5 | 0 | 7 | 7 | 3 | 5 | 3 | 1 | 25 |
SF | Haywood Highsmit | 17 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
PF | Giannis Antetoko | 42 | 10 | 19 | 0 | 0 | 0 | 3 | 2 | 10 | 5 | 2 | 6 | 1 | 3 | 20 |
PF | Julius Randle | 42 | 13 | 23 | 3 | 4 | 4 | 8 | 1 | 6 | 5 | 0 | 1 | 0 | 3 | 33 |
C | Nikola Vucevic | 24 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 4 | 7 |
C | Dwight Powell | 17 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
PF | Karl-Anthony Tow | 41 | 9 | 17 | 6 | 6 | 3 | 7 | 1 | 9 | 4 | 4 | 2 | 1 | 3 | 27 |
C | Jock Landale | 13 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
Knicks | 0 | 48 | 92 | 21 | 23 | 10 | 27 | 11 | 52 | 27 | 9 | 14 | 7 | 17 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Blazers (1 - 3) | 32 | 25 | 25 | 27 | 0 | 109 | ||||||||||
Knicks (2 - 0) | 33 | 36 | 37 | 21 | 0 | 127 | ||||||||||
ATTENDANCE: 14020 | ||||||||||||||||
CAPACITY: 19763 |