Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJalen Brunson 33921 4 4 2 5 15 3 0 1 0 324
PGDarius Garland 32719 0 0 411 03 7 4 2 0 218
SGLandry Shamet 000 0 0 0 0 00 0 0 0 0 00
SFSidy Cissoko 3134 0 0 0 1 15 4 0 2 2 46
PFKarl-Anthony Tow 3549 2 3 0 2 215 3 2 0 0 310
PFJulius Randle 41818 5 6 3 8 08 4 1 1 0 324
CGoga Bitadze 2645 0 0 1 1 03 0 0 2 1 59
SGSam Merrill 703 0 0 0 3 01 1 0 0 0 00
SGLuke Kennard 2938 0 0 1 4 11 6 1 3 0 27
Rockets 0388711131135 64528 811 32298
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephon Castle 39815 710 0 1 37 7 0 0 0 223
PGTyler Kolek 22614 0 0 3 7 15 7 0 3 0 115
SGChristian Braun 40612 2 2 1 1 37 5 1 0 1 315
SGKeon Ellis 1022 1 2 1 1 01 0 0 1 1 06
SFJaden McDaniels 41513 3 4 2 5 19 3 3 1 3 115
SFDalton Knecht 502 0 0 0 2 00 1 0 0 0 10
PFJohn Collins 43916 1 2 3 7 010 1 0 4 2 222
CLiam McNeeley 602 2 2 0 2 02 0 0 0 0 02
CYang Hansen 30310 3 4 0 3 310 3 0 2 1 29
Nets 0398619261029115427 411 812107
team1234F
Rockets (0 - 2)18292427098
Nets (2 - 1)223026290107
ATTENDANCE: 3835
CAPACITY: 20049