Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 42 | 12 | 23 | 5 | 8 | 1 | 4 | 0 | 1 | 10 | 4 | 3 | 1 | 1 | 30 |
PG | D'Angelo Russell | 37 | 6 | 11 | 2 | 2 | 4 | 8 | 0 | 0 | 6 | 2 | 3 | 1 | 3 | 18 |
SG | Andrew Nembhard | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
SF | Deni Avdija | 36 | 6 | 11 | 8 | 8 | 2 | 3 | 2 | 7 | 6 | 2 | 2 | 0 | 1 | 22 |
PF | Rui Hachimura | 17 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
PF | Derrick Jones Jr | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
C | Domantas Sabonis | 42 | 18 | 27 | 0 | 2 | 1 | 3 | 5 | 17 | 7 | 2 | 3 | 0 | 1 | 37 |
C | Zach Collins | 31 | 5 | 9 | 2 | 4 | 0 | 2 | 4 | 8 | 5 | 0 | 2 | 3 | 3 | 12 |
Wolves | 0 | 51 | 94 | 19 | 26 | 9 | 26 | 12 | 39 | 38 | 11 | 13 | 6 | 12 | 130 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 33 | 3 | 11 | 0 | 0 | 1 | 4 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 7 |
PG | Scotty Pippen Jr | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 7 |
SG | Malik Monk | 40 | 9 | 18 | 2 | 2 | 2 | 6 | 0 | 6 | 12 | 1 | 1 | 2 | 3 | 22 |
SG | Lester Quinones | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SF | Julian Phillips | 37 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 7 |
C | Dereck Lively II | 35 | 14 | 17 | 0 | 2 | 0 | 0 | 5 | 8 | 2 | 1 | 3 | 2 | 4 | 28 |
PG | Stephen Curry | 38 | 15 | 25 | 4 | 8 | 9 | 14 | 1 | 11 | 6 | 0 | 5 | 0 | 1 | 43 |
C | Andre Drummond | 42 | 8 | 12 | 4 | 4 | 0 | 0 | 6 | 16 | 2 | 1 | 3 | 1 | 6 | 20 |
76ers | 0 | 56 | 93 | 10 | 16 | 14 | 27 | 12 | 47 | 42 | 6 | 18 | 6 | 18 | 136 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (2 - 1) | 38 | 31 | 27 | 34 | 0 | 130 | ||||||||||
76ers (2 - 0) | 27 | 34 | 37 | 38 | 0 | 136 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |