Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeyonte George 29410 2 2 1 2 02 8 0 2 0 411
PGAsa Newell 1947 0 0 3 5 25 0 1 1 0 511
SGJa'Kobe Walter 34610 0 0 5 8 11 2 1 2 1 417
PFDanny Wolf 33511 0 0 3 6 110 3 0 1 1 113
CKhaman Maluach 3547 0 2 1 1 26 1 0 2 3 39
SGKevin Huerter 1424 0 0 0 0 15 2 0 1 0 54
SGSion James 724 0 0 1 2 02 0 0 0 0 05
SGDrake Powell 1815 0 0 1 3 02 1 0 0 0 23
SGJaden Hardy 1124 0 1 1 2 00 1 0 0 0 25
PGDarius Acuff Jr. 36614 3 4 0 6 01 3 0 4 0 115
Hawks 03676 5 91635 93821 213 52793
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDaniss Jenkins 2659 6 6 0 4 11 4 1 0 0 116
SGGrayson Allen 307131112 610 47 3 3 1 0 231
SFDerrick Jones Jr 2249 2 2 1 4 16 0 0 1 1 011
PFPascal Siakam 39618 3 6 1 6 16 7 1 2 1 216
CLuke Kornet 3759 1 2 0 0 512 3 0 1 1 011
CSteven Adams 34613 2 5 0 0 713 1 3 0 2 114
CAdem Bona 1700 0 0 0 0 05 0 0 0 1 20
SGGary Trent Jr. 3139 2 2 3 8 13 3 1 0 0 011
Thunder 0368027351132205421 9 5 6 8110
team1234F
Hawks (0 - 3)25231728093
Thunder (1 - 0)322031270110
ATTENDANCE: 9470
CAPACITY: 17072