Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJa Morant 23313 4 5 0 1 02 3 1 2 0 310
PGDerrick White 30414 1 1 2 8 04 5 0 2 0 011
SGDonovan Mitchell 32614 4 5 2 6 45 3 0 3 0 418
SFJaylen Brown 27310 5 8 1 2 04 6 0 2 0 312
SFZiaire Williams 2016 0 0 0 2 22 0 0 3 0 22
PFWendell Carter J 3248 0 0 0 2 612 4 1 1 0 58
PFCarter Bryant 1837 0 0 0 3 04 0 1 0 0 46
CKyle Filipowski 1959 0 0 2 4 23 1 4 1 2 612
PFCaleb Wilson 351020 1 2 0 5 58 1 3 2 1 221
Wizards 0391011521 7332048231016 329100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCade Cunningham 31919 1 2 3 8 16 9 0 0 0 422
SGJames Harden 38914 2 3 2 2 01013 1 2 0 222
SGDru Smith 39710 6 8 2 4 24 4 2 1 1 022
SFMatisse Thybulle 3059 0 0 4 7 17 1 5 1 1 414
PFZion Williamson 29611 813 0 0 04 2 0 2 1 120
CDonovan Clingan 2735 0 0 1 1 310 1 0 0 2 37
CZach Edey 2089 2 2 0 1 38 1 0 2 1 418
SFYaxel Lendeborg 22713 3 4 2 6 15 2 1 4 0 119
Hornets 0549022321429135633 912 619144
team1234F
Wizards (1 - 2)262822240100
Hornets (2 - 0)293741370144
ATTENDANCE: 16283
CAPACITY: 17602