Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNolan Traore 1203 2 2 0 1 12 2 0 0 0 22
SGAnfernee Simons 27615 2 2 3 9 02 1 1 0 0 217
SGCody Williams 3037 1 2 1 2 15 2 0 4 1 08
SFKyshawn George 2648 4 5 3 6 04 4 1 2 0 415
SFRJ Barrett 35815 3 4 1 3 05 3 1 2 2 220
PFTrendon Watford 34412 2 2 0 4 25 5 0 3 0 510
PFZeke Nnaji 1426 0 0 1 4 35 1 0 0 0 25
CYves Missi 3448 2 2 0 0 810 1 1 2 3 110
SFHarrison Barnes 1213 1 2 1 3 01 1 0 0 0 04
SGAJ Johnson 1213 0 0 0 0 00 2 0 1 0 02
Spurs 0338017211032174322 414 61893
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAnthony Black 25612 1 1 3 4 01 9 2 0 0 416
SGBaylor Scheierma 1847 1 1 2 5 04 1 2 0 0 011
SFFranz Wagner 29713 0 1 1 3 03 3 0 0 0 015
SFTristan da Silva 1736 4 4 1 3 12 0 0 1 0 111
PFP.J. Washington 711 0 0 0 0 02 1 0 0 1 02
CLuka Garza 3289 2 2 1 2 59 2 2 0 1 219
CJock Landale 40712 2 3 1 5 210 4 1 1 1 217
CJaxson Hayes 1434 4 6 0 0 15 0 1 1 1 010
SFLuguentz Dort 902 0 0 0 2 00 1 2 0 0 20
CMoritz Wagner 825 2 2 0 0 25 0 0 0 0 06
SFJamal Cain 36712 4 5 3 7 02 0 2 2 0 421
Magic 048832025123112452112 5 415128
team1234F
Spurs (1 - 2)25262319093
Magic (2 - 0)343324370128
ATTENDANCE: 12400
CAPACITY: 17248