| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nolan Traore | 12 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| SG | Anfernee Simons | 27 | 6 | 15 | 2 | 2 | 3 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 17 |
| SG | Cody Williams | 30 | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 0 | 4 | 1 | 0 | 8 |
| SF | Kyshawn George | 26 | 4 | 8 | 4 | 5 | 3 | 6 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 15 |
| SF | RJ Barrett | 35 | 8 | 15 | 3 | 4 | 1 | 3 | 0 | 5 | 3 | 1 | 2 | 2 | 2 | 20 |
| PF | Trendon Watford | 34 | 4 | 12 | 2 | 2 | 0 | 4 | 2 | 5 | 5 | 0 | 3 | 0 | 5 | 10 |
| PF | Zeke Nnaji | 14 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 5 |
| C | Yves Missi | 34 | 4 | 8 | 2 | 2 | 0 | 0 | 8 | 10 | 1 | 1 | 2 | 3 | 1 | 10 |
| SF | Harrison Barnes | 12 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| SG | AJ Johnson | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Spurs | 0 | 33 | 80 | 17 | 21 | 10 | 32 | 17 | 43 | 22 | 4 | 14 | 6 | 18 | 93 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Anthony Black | 25 | 6 | 12 | 1 | 1 | 3 | 4 | 0 | 1 | 9 | 2 | 0 | 0 | 4 | 16 |
| SG | Baylor Scheierma | 18 | 4 | 7 | 1 | 1 | 2 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 11 |
| SF | Franz Wagner | 29 | 7 | 13 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| SF | Tristan da Silva | 17 | 3 | 6 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| PF | P.J. Washington | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| C | Luka Garza | 32 | 8 | 9 | 2 | 2 | 1 | 2 | 5 | 9 | 2 | 2 | 0 | 1 | 2 | 19 |
| C | Jock Landale | 40 | 7 | 12 | 2 | 3 | 1 | 5 | 2 | 10 | 4 | 1 | 1 | 1 | 2 | 17 |
| C | Jaxson Hayes | 14 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 10 |
| SF | Luguentz Dort | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| C | Moritz Wagner | 8 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| SF | Jamal Cain | 36 | 7 | 12 | 4 | 5 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 21 |
| Magic | 0 | 48 | 83 | 20 | 25 | 12 | 31 | 12 | 45 | 21 | 12 | 5 | 4 | 15 | 128 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (1 - 2) | 25 | 26 | 23 | 19 | 0 | 93 | ||||||||||
| Magic (2 - 0) | 34 | 33 | 24 | 37 | 0 | 128 | ||||||||||
| ATTENDANCE: 12400 | ||||||||||||||||
| CAPACITY: 17248 |