Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAustin Reaves 40718 4 4 410 06 2 0 2 0 422
SGJaylon Tyson 1935 0 0 1 2 23 3 0 0 1 37
SFKevin Durant 38820 6 6 4 9 14 4 1 4 2 026
SFRoyce O'Neal 2838 0 0 3 7 14 1 2 2 0 39
PFNoah Clowney 33111 0 0 1 7 02 3 1 2 1 23
SFDe'Andre Hunter 2657 1 2 1 3 18 2 0 2 1 112
SFHugo Gonzalez 2114 0 0 0 1 17 1 1 2 2 12
PFJarred Vanderbil 3158 0 0 1 2 39 0 2 3 1 311
Clippers 0338111121541 94416 717 81792
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 371121 7 7 5 9 04 5 0 3 1 134
PGDavion Mitchell 2737 0 0 1 1 12 5 0 2 0 37
SGQuentin Grimes 201 0 0 0 0 00 0 0 0 0 00
SGDylan Harper 2324 2 2 0 1 04 4 1 1 0 16
SFBrandon Miller 37817 0 0 3 7 17 3 0 2 0 319
SFAusar Thompson 32712 2 2 1 1 49 6 4 1 2 417
PFMarvin Bagley II 45713 4 8 1 1 213 3 4 2 2 219
PFBobby Portis 1625 0 0 1 3 02 2 1 1 0 15
CMoussa Diabate 800 0 0 0 0 02 0 0 1 1 00
SFAce Bailey 803 0 0 0 1 14 0 0 0 0 00
Bulls 0408315191224 949281013 615107
team1234F
Clippers (0 - 2)18183125092
Bulls (2 - 1)272028320107
ATTENDANCE: 19178
CAPACITY: 22879