Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyle Lowry | 31 | 2 | 6 | 2 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 7 |
PG | Dan (-) Turner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | DeMar DeRozan | 43 | 8 | 19 | 11 | 12 | 0 | 6 | 1 | 4 | 6 | 1 | 4 | 0 | 5 | 27 |
SF | Miles Bridges | 33 | 10 | 18 | 2 | 2 | 1 | 3 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 23 |
PF | Zion Williamson | 39 | 10 | 23 | 6 | 8 | 0 | 0 | 1 | 7 | 8 | 2 | 2 | 2 | 3 | 26 |
SG | Zach LaVine | 23 | 5 | 15 | 0 | 0 | 1 | 8 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 11 |
SF | Ziaire Williams | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 7 |
C | Trey Jemison | 34 | 6 | 10 | 5 | 6 | 0 | 0 | 6 | 10 | 2 | 3 | 0 | 3 | 3 | 17 |
Blazers | 0 | 44 | 96 | 26 | 30 | 4 | 21 | 13 | 42 | 25 | 6 | 11 | 6 | 18 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 31 | 12 | 22 | 0 | 0 | 4 | 7 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 28 |
PG | Scotty Pippen Jr | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 6 |
SG | Malik Monk | 38 | 8 | 20 | 6 | 6 | 1 | 8 | 3 | 5 | 6 | 0 | 3 | 2 | 3 | 23 |
SG | Lester Quinones | 13 | 4 | 8 | 3 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
SF | Julian Phillips | 22 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 8 |
C | Dereck Lively II | 42 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 16 | 3 | 0 | 3 | 7 | 3 | 19 |
PG | Stephen Curry | 42 | 9 | 20 | 3 | 4 | 8 | 16 | 1 | 14 | 14 | 0 | 2 | 0 | 4 | 29 |
C | Andre Drummond | 37 | 6 | 13 | 5 | 6 | 0 | 0 | 8 | 14 | 0 | 1 | 2 | 1 | 8 | 17 |
76ers | 0 | 53 | 101 | 22 | 26 | 14 | 37 | 21 | 63 | 37 | 3 | 13 | 10 | 23 | 142 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Blazers (1 - 4) | 31 | 26 | 34 | 27 | 0 | 118 | ||||||||||
76ers (3 - 0) | 31 | 32 | 43 | 36 | 0 | 142 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |