| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rob Dillingham | 10 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 5 |
| SG | Brandin Podziems | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| SG | Luke Kennard | 26 | 3 | 8 | 0 | 0 | 2 | 5 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 8 |
| PF | Karl-Anthony Tow | 37 | 6 | 14 | 5 | 6 | 1 | 5 | 4 | 15 | 1 | 0 | 6 | 0 | 4 | 18 |
| PF | Jarace Walker | 43 | 6 | 16 | 0 | 0 | 2 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 14 |
| C | Goga Bitadze | 23 | 5 | 8 | 2 | 4 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 4 | 6 | 12 |
| SG | Moses Moody | 33 | 4 | 11 | 0 | 0 | 1 | 6 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | 9 |
| SG | Reed Sheppard | 37 | 3 | 13 | 0 | 0 | 1 | 5 | 0 | 4 | 3 | 1 | 2 | 1 | 4 | 7 |
| Rockets | 0 | 29 | 78 | 7 | 10 | 8 | 32 | 10 | 43 | 21 | 2 | 9 | 7 | 24 | 73 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Collin Sexton | 37 | 5 | 15 | 11 | 13 | 2 | 7 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 23 |
| SF | Cameron Johnson | 40 | 7 | 17 | 7 | 7 | 4 | 10 | 1 | 7 | 3 | 1 | 1 | 0 | 4 | 25 |
| PF | Jabari Smith Jr. | 32 | 5 | 10 | 1 | 3 | 3 | 6 | 3 | 12 | 0 | 1 | 1 | 0 | 5 | 14 |
| C | Brook Lopez | 30 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 9 |
| C | Tristan Vukcevic | 16 | 2 | 5 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| SF | Mikal Bridges | 42 | 8 | 15 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
| SF | Luguentz Dort | 23 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
| C | Kevon Looney | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 6 |
| Bucks | 0 | 33 | 73 | 26 | 31 | 12 | 33 | 9 | 49 | 16 | 5 | 4 | 5 | 13 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (0 - 3) | 17 | 23 | 9 | 24 | 0 | 73 | ||||||||||
| Bucks (1 - 1) | 20 | 35 | 20 | 29 | 0 | 104 | ||||||||||
| ATTENDANCE: 14849 | ||||||||||||||||
| CAPACITY: 18717 |