Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darius Garland | 47 | 8 | 20 | 1 | 2 | 1 | 3 | 1 | 4 | 11 | 3 | 4 | 0 | 3 | 18 |
SF | Duncan Robinson | 42 | 11 | 23 | 2 | 2 | 6 | 16 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 30 |
SF | Matt Ryan | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
C | Goga Bitadze | 16 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 8 |
C | Alex Len | 32 | 7 | 9 | 1 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 3 | 3 | 15 |
SG | Brandin Podziems | 40 | 6 | 10 | 3 | 3 | 3 | 6 | 3 | 8 | 4 | 1 | 2 | 0 | 3 | 18 |
PF | Jarace Walker | 19 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 8 | 1 | 2 | 2 | 2 | 1 | 6 |
SF | Caleb Houstan | 33 | 2 | 7 | 0 | 0 | 2 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
Rockets | 0 | 40 | 82 | 9 | 11 | 15 | 37 | 10 | 42 | 26 | 8 | 12 | 6 | 16 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 41 | 4 | 13 | 2 | 2 | 3 | 9 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 13 |
SG | Devin Booker | 27 | 4 | 9 | 3 | 4 | 2 | 4 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 13 |
SG | Aaron Wiggins | 33 | 9 | 12 | 1 | 1 | 2 | 3 | 2 | 8 | 1 | 3 | 1 | 2 | 3 | 21 |
SF | Mikal Bridges | 41 | 7 | 16 | 2 | 2 | 3 | 7 | 1 | 6 | 1 | 1 | 3 | 0 | 3 | 19 |
SF | Cameron Johnson | 27 | 4 | 10 | 2 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 3 | 0 | 4 | 13 |
C | Kevon Looney | 41 | 7 | 10 | 2 | 2 | 0 | 0 | 2 | 9 | 7 | 0 | 2 | 0 | 2 | 16 |
SG | Ricky Council IV | 20 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
SG | Lindy Waters III | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Bucks | 0 | 39 | 78 | 14 | 15 | 15 | 31 | 8 | 42 | 24 | 6 | 12 | 2 | 13 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (1 - 2) | 19 | 26 | 34 | 25 | 0 | 104 | ||||||||||
Bucks (2 - 0) | 38 | 29 | 9 | 31 | 0 | 107 | ||||||||||
ATTENDANCE: 14892 | ||||||||||||||||
CAPACITY: 18717 |