| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Davion Mitchell | 28 | 5 | 10 | 2 | 3 | 2 | 5 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 14 |
| SG | Quentin Grimes | 33 | 3 | 9 | 1 | 2 | 3 | 7 | 0 | 2 | 5 | 4 | 4 | 1 | 1 | 10 |
| SF | Ausar Thompson | 35 | 6 | 10 | 3 | 4 | 0 | 0 | 3 | 7 | 4 | 3 | 2 | 0 | 3 | 15 |
| PF | Bobby Portis | 19 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 5 | 5 | 1 | 3 | 0 | 6 | 7 |
| PF | Moussa Diabate | 33 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 2 | 2 | 9 |
| C | Yves Missi | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| C | Marvin Bagley II | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| SF | Cam Whitmore | 31 | 7 | 13 | 1 | 2 | 5 | 9 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 20 |
| SF | Zaccharie Risach | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| PF | Jonathan Mogbo | 15 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| Bulls | 0 | 34 | 68 | 11 | 18 | 11 | 26 | 8 | 37 | 22 | 15 | 17 | 4 | 18 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jared McCain | 33 | 12 | 25 | 3 | 3 | 5 | 12 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 32 |
| PG | Craig Porter Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| SG | AJ Green | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| SF | Kon Knueppel | 16 | 4 | 7 | 4 | 6 | 3 | 5 | 2 | 9 | 4 | 0 | 1 | 0 | 4 | 15 |
| SF | Keldon Johnson | 28 | 5 | 11 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 12 |
| PF | Oscar Tshiebwe | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Quinten Post | 37 | 4 | 11 | 0 | 0 | 2 | 7 | 3 | 11 | 4 | 2 | 1 | 1 | 0 | 10 |
| PF | Dean Wade | 22 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 7 |
| SF | Bruce Brown | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 1 | 0 | 4 |
| SG | Pelle Larsson | 9 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| SG | Jalen Pickett | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| SF | Jordan Walsh | 25 | 4 | 9 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 10 |
| Mavericks | 0 | 38 | 77 | 9 | 12 | 15 | 37 | 12 | 43 | 23 | 8 | 15 | 5 | 13 | 100 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (1 - 3) | 20 | 22 | 20 | 28 | 0 | 90 | ||||||||||
| Mavericks (1 - 2) | 24 | 20 | 24 | 32 | 0 | 100 | ||||||||||
| ATTENDANCE: 9895 | ||||||||||||||||
| CAPACITY: 18042 |