| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 33 | 7 | 19 | 2 | 2 | 2 | 5 | 1 | 11 | 5 | 1 | 2 | 1 | 5 | 18 |
| SG | Dru Smith | 30 | 2 | 6 | 3 | 3 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 9 |
| SG | Eric Gordon | 26 | 2 | 4 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| SF | Khris Middleton | 31 | 6 | 12 | 7 | 8 | 1 | 4 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 20 |
| C | Donovan Clingan | 27 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 6 |
| PG | LaMelo Ball | 32 | 5 | 18 | 4 | 4 | 2 | 6 | 2 | 10 | 8 | 3 | 3 | 1 | 3 | 16 |
| C | Deandre Ayton | 38 | 9 | 18 | 2 | 3 | 0 | 1 | 3 | 13 | 1 | 2 | 2 | 0 | 2 | 20 |
| C | DeAndre Jordan | 20 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
| Hornets | 0 | 36 | 88 | 21 | 28 | 7 | 22 | 12 | 57 | 23 | 13 | 12 | 6 | 18 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Devin Vassell | 41 | 7 | 20 | 1 | 3 | 3 | 7 | 0 | 2 | 6 | 0 | 3 | 0 | 3 | 18 |
| SF | Tobias Harris | 36 | 3 | 11 | 1 | 2 | 1 | 6 | 0 | 8 | 2 | 1 | 3 | 3 | 2 | 8 |
| PF | Trendon Watford | 20 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 3 | 12 |
| C | Walker Kessler | 37 | 5 | 12 | 4 | 4 | 0 | 2 | 5 | 15 | 3 | 1 | 1 | 5 | 4 | 14 |
| C | Duop Reath | 9 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 4 |
| PF | Jonathan Issac | 40 | 4 | 10 | 1 | 2 | 0 | 6 | 2 | 10 | 3 | 3 | 1 | 2 | 3 | 9 |
| SG | Nick Smith Jr. | 20 | 4 | 11 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 9 |
| SF | Simone Fontecchi | 32 | 2 | 7 | 7 | 8 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 1 | 3 | 11 |
| Suns | 0 | 33 | 89 | 14 | 19 | 5 | 31 | 12 | 56 | 18 | 7 | 16 | 12 | 25 | 85 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (3 - 0) | 26 | 29 | 16 | 29 | 0 | 100 | ||||||||||
| Suns (1 - 3) | 20 | 22 | 25 | 18 | 0 | 85 | ||||||||||
| ATTENDANCE: 6765 | ||||||||||||||||
| CAPACITY: 19023 |