| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kris Dunn | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| SG | Tyrese Maxey | 40 | 8 | 18 | 2 | 2 | 4 | 11 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 22 |
| SF | Amen Thompson | 39 | 2 | 5 | 5 | 6 | 0 | 1 | 2 | 7 | 3 | 3 | 3 | 4 | 4 | 9 |
| SF | Trey Murphy III | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 |
| C | Alperen Sengun | 42 | 5 | 15 | 2 | 2 | 1 | 3 | 2 | 14 | 4 | 1 | 3 | 2 | 4 | 13 |
| C | Jakob Poeltl | 15 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 2 | 10 |
| SF | Scottie Barnes | 43 | 11 | 28 | 2 | 3 | 3 | 7 | 1 | 7 | 5 | 0 | 3 | 0 | 3 | 27 |
| SG | Alex Caruso | 40 | 5 | 16 | 0 | 1 | 3 | 9 | 1 | 5 | 6 | 8 | 1 | 0 | 3 | 13 |
| Pelicans | 0 | 37 | 91 | 15 | 19 | 13 | 34 | 9 | 50 | 25 | 14 | 15 | 6 | 22 | 102 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 36 | 5 | 12 | 2 | 2 | 2 | 3 | 0 | 4 | 6 | 2 | 1 | 0 | 2 | 14 |
| PG | Jordan McLaughli | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| SG | Devin Booker | 41 | 8 | 28 | 2 | 2 | 3 | 12 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 21 |
| SG | Isaiah Joe | 38 | 6 | 11 | 2 | 2 | 3 | 7 | 1 | 6 | 7 | 2 | 4 | 0 | 2 | 17 |
| PF | Chris Boucher | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| C | Daniel Gafford | 37 | 4 | 8 | 4 | 6 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | 1 | 2 | 12 |
| C | Day'Ron Sharpe | 36 | 6 | 15 | 8 | 8 | 0 | 1 | 10 | 20 | 3 | 2 | 4 | 2 | 5 | 20 |
| C | Jalen Smith | 38 | 7 | 19 | 2 | 4 | 1 | 8 | 5 | 17 | 2 | 1 | 1 | 2 | 3 | 17 |
| Grizzlies | 0 | 40 | 101 | 20 | 24 | 12 | 36 | 22 | 69 | 22 | 8 | 15 | 6 | 15 | 112 |
| team | 1 | 2 | 3 | 4 | | F |
| Pelicans (2 - 2) | 18 | 26 | 25 | 33 | 0 | 102 |
| Grizzlies (1 - 1) | 29 | 26 | 29 | 28 | 0 | 112 |
| ATTENDANCE: 10486 |
| CAPACITY: 18400 |