Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 712 0 0 0 1 14 1 0 1 0 22
SGTyrese Maxey 40818 2 2 411 02 3 1 2 0 222
SFAmen Thompson 3925 5 6 0 1 27 3 3 3 4 49
SFTrey Murphy III 922 0 0 2 2 03 2 0 0 0 26
CAlperen Sengun 42515 2 2 1 3 214 4 1 3 2 413
CJakob Poeltl 1535 4 5 0 0 15 1 1 2 0 210
SFScottie Barnes 431128 2 3 3 7 17 5 0 3 0 327
SGAlex Caruso 40516 0 1 3 9 15 6 8 1 0 313
Pelicans 0379115191334 950251415 622102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 36512 2 2 2 3 04 6 2 1 0 214
PGJordan McLaughli 513 0 0 1 2 01 0 0 0 0 03
SGDevin Booker 41828 2 2 312 12 3 0 3 1 121
SGIsaiah Joe 38611 2 2 3 7 16 7 2 4 0 217
PFChris Boucher 535 0 0 2 3 12 0 0 0 0 08
CDaniel Gafford 3748 4 6 0 0 212 1 1 2 1 212
CDay'Ron Sharpe 36615 8 8 0 11020 3 2 4 2 520
CJalen Smith 38719 2 4 1 8 517 2 1 1 2 317
Grizzlies 04010120241236226922 815 615112
team1234F
Pelicans (2 - 2)182625330102
Grizzlies (1 - 1)292629280112
ATTENDANCE: 10486
CAPACITY: 18400