| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jordan Poole | 36 | 3 | 9 | 4 | 4 | 1 | 5 | 2 | 4 | 4 | 1 | 6 | 1 | 2 | 11 |
| SG | Keyonte George | 31 | 4 | 6 | 3 | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | 11 |
| SG | Bogdan Bogdanovi | 17 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
| SF | Isaac Okoro | 37 | 7 | 14 | 2 | 3 | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 20 |
| PF | P.J. Washington | 47 | 2 | 9 | 5 | 10 | 0 | 4 | 2 | 11 | 1 | 1 | 3 | 1 | 3 | 9 |
| PF | Dominick Barlow | 18 | 2 | 7 | 0 | 2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
| SG | Kyshawn George | 18 | 1 | 5 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| SG | Ja'Kobe Walter | 18 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| SF | Julian Phillips | 14 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| SG | Malaki Branham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawks | 0 | 23 | 64 | 18 | 30 | 7 | 31 | 15 | 39 | 14 | 4 | 16 | 2 | 21 | 71 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Mann | 26 | 5 | 13 | 1 | 1 | 1 | 3 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 12 |
| SG | Bradley Beal | 33 | 5 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 13 |
| SG | Cason Wallace | 20 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| SF | Kelly Oubre Jr. | 20 | 6 | 8 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 17 |
| SF | Buddy Hield | 15 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 9 |
| PF | Evan Mobley | 31 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 9 | 4 | 2 | 3 | 1 | 4 | 6 |
| PF | Chet Holmgren | 30 | 5 | 8 | 4 | 4 | 3 | 6 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 17 |
| C | Jericho Sims | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| SG | Peyton Watson | 13 | 2 | 6 | 2 | 2 | 2 | 5 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 8 |
| SG | Johnny Juzang | 20 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| SG | Jaylen Clark | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| PF | Ousmane Dieng | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pacers | 0 | 36 | 69 | 19 | 21 | 12 | 27 | 10 | 43 | 21 | 6 | 8 | 4 | 23 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hawks (1 - 4) | 20 | 28 | 9 | 14 | 0 | 71 | ||||||||||
| Pacers (2 - 0) | 27 | 30 | 18 | 28 | 0 | 103 | ||||||||||
| ATTENDANCE: 15118 | ||||||||||||||||
| CAPACITY: 19200 |