| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 43 | 15 | 26 | 1 | 2 | 3 | 8 | 1 | 6 | 6 | 0 | 2 | 0 | 3 | 34 |
| SG | Marcus Smart | 21 | 4 | 11 | 2 | 2 | 2 | 5 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 12 |
| SF | Jaden McDaniels | 10 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| SF | Julian Champagni | 30 | 5 | 11 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 13 |
| PF | Jarred Vanderbil | 37 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 11 | 2 | 2 | 2 | 0 | 4 | 11 |
| C | Bam Adebayo | 40 | 6 | 19 | 2 | 2 | 1 | 4 | 1 | 14 | 5 | 1 | 4 | 0 | 1 | 15 |
| C | Jaxson Hayes | 34 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | 2 | 1 | 0 | 5 | 7 |
| C | Thomas Bryant | 21 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 9 |
| Nets | 0 | 44 | 95 | 6 | 8 | 12 | 31 | 13 | 52 | 22 | 8 | 13 | 3 | 22 | 106 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 43 | 8 | 20 | 4 | 4 | 7 | 17 | 0 | 6 | 8 | 1 | 6 | 3 | 2 | 27 |
| PG | Tyus Jones | 40 | 6 | 22 | 0 | 0 | 2 | 11 | 0 | 6 | 5 | 3 | 0 | 1 | 2 | 14 |
| SF | DeMar DeRozan | 33 | 6 | 14 | 7 | 8 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 19 |
| C | Ivica Zubac | 38 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 2 | 0 | 8 |
| C | Mark Williams | 28 | 10 | 14 | 5 | 7 | 0 | 0 | 5 | 12 | 0 | 0 | 2 | 1 | 2 | 25 |
| C | Dereck Lively II | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 0 | 4 |
| C | Sandro Mamukelas | 28 | 5 | 10 | 1 | 4 | 2 | 5 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 13 |
| C | Paul Reed | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 76ers | 0 | 41 | 90 | 19 | 25 | 11 | 36 | 13 | 51 | 25 | 8 | 11 | 9 | 10 | 112 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nets (0 - 2) | 31 | 23 | 23 | 29 | 0 | 106 | ||||||||||
| 76ers (4 - 0) | 29 | 25 | 26 | 32 | 0 | 112 | ||||||||||
| ATTENDANCE: 21577 | ||||||||||||||||
| CAPACITY: 21600 |