Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2228 2 2 0 3 01 5 1 1 0 26
SGKentavious Caldw 33611 2 2 3 6 12 1 2 0 0 217
SGNorman Powell 2536 2 2 1 1 04 0 2 0 0 49
SFKeegan Murray 3646 0 0 1 2 04 2 2 1 1 29
PFLauri Markkanen 33813 0 0 1 4 25 1 0 1 1 017
PFJohn Collins 1217 0 0 0 4 15 0 0 0 0 12
CVictor Wembanyam 351017 4 6 4 7 210 1 2 3 2 028
PGReggie Jackson 2547 0 0 0 1 01 7 2 2 0 28
SFJoe Ingles 1624 0 0 2 3 00 2 2 0 0 16
Pistons 0407910121231 7361913 8 414102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScoot Henderson 31414 0 0 1 6 03 5 1 8 0 09
SGGrayson Allen 33613 2 2 510 05 2 0 2 0 319
SFBilal Coulibaly 39713 4 4 3 4 06 2 1 1 1 221
PFNoah Clowney 3148 0 0 1 3 36 1 1 1 2 09
COnyeka Okongwu 25610 0 0 0 3 49 4 0 1 0 012
CRichaun Holmes 2215 1 1 0 0 56 0 1 1 0 33
SGChristian Braun 3736 5 6 2 3 38 3 0 3 2 313
SGKeyonte George 1816 0 0 0 4 03 2 0 4 0 12
Celtics 0327512131233154919 421 51288
team1234F
Pistons (2 - 1)362222220102
Celtics (2 - 2)18272914088
ATTENDANCE: 14895
CAPACITY: 18624