Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 38 | 13 | 25 | 2 | 4 | 5 | 12 | 0 | 2 | 13 | 1 | 3 | 1 | 1 | 33 |
SG | Marcus Smart | 42 | 9 | 14 | 6 | 8 | 3 | 6 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | 27 |
SF | Max Strus | 39 | 6 | 14 | 2 | 4 | 4 | 8 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 18 |
SF | Tristan da Silva | 35 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 4 | 2 | 0 | 3 | 0 |
PF | Kyle Kuzma | 45 | 10 | 22 | 10 | 13 | 2 | 6 | 1 | 8 | 6 | 0 | 8 | 1 | 2 | 32 |
C | Walker Kessler | 28 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 3 | 4 | 9 |
C | Neemias Queta | 24 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 10 | 2 | 1 | 0 | 3 | 3 | 15 |
C | Jaxson Hayes | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
Raptors | 0 | 51 | 93 | 24 | 33 | 14 | 35 | 11 | 41 | 35 | 10 | 19 | 10 | 24 | 140 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 45 | 14 | 26 | 1 | 1 | 4 | 10 | 2 | 5 | 5 | 1 | 6 | 0 | 4 | 33 |
SG | Immanuel Quickle | 38 | 6 | 14 | 4 | 4 | 4 | 9 | 0 | 4 | 7 | 4 | 3 | 0 | 4 | 20 |
PF | Giannis Antetoko | 34 | 7 | 16 | 2 | 6 | 0 | 2 | 2 | 5 | 8 | 2 | 4 | 0 | 5 | 16 |
PF | Karl-Anthony Tow | 42 | 8 | 15 | 6 | 6 | 2 | 7 | 4 | 13 | 3 | 3 | 0 | 0 | 3 | 24 |
C | Nikola Vucevic | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Dwight Powell | 24 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 4 | 6 |
PF | Julius Randle | 40 | 13 | 20 | 10 | 13 | 2 | 3 | 5 | 12 | 5 | 0 | 3 | 0 | 4 | 38 |
C | Mason Plumlee | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 1 | 6 |
Knicks | 0 | 54 | 101 | 25 | 32 | 12 | 31 | 20 | 56 | 35 | 12 | 19 | 1 | 26 | 145 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (49 - 35) | 38 | 38 | 29 | 29 | 6 | 140 | ||||||||||
Knicks (58 - 26) | 33 | 35 | 26 | 40 | 11 | 145 | ||||||||||
ATTENDANCE: 17489 | ||||||||||||||||
CAPACITY: 19763 |