Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 27 | 4 | 9 | 2 | 2 | 2 | 4 | 1 | 2 | 8 | 0 | 2 | 0 | 2 | 12 |
PG | Mike Conley | 21 | 5 | 9 | 2 | 2 | 4 | 8 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 16 |
SG | Terry Rozier | 35 | 11 | 21 | 4 | 4 | 3 | 6 | 1 | 11 | 4 | 0 | 3 | 1 | 0 | 29 |
SG | RJ Barrett | 39 | 9 | 19 | 4 | 6 | 0 | 4 | 1 | 6 | 5 | 2 | 4 | 2 | 3 | 22 |
PF | Trayce Jackson-D | 40 | 9 | 11 | 0 | 1 | 0 | 0 | 6 | 10 | 1 | 0 | 3 | 2 | 2 | 18 |
PF | Harrison Barnes | 18 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
C | Jonas Valanciuna | 37 | 6 | 9 | 0 | 0 | 1 | 3 | 3 | 16 | 2 | 0 | 1 | 0 | 3 | 13 |
SG | Josh Okogie | 19 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 5 |
| Spurs | 0 | 47 | 89 | 12 | 15 | 11 | 32 | 13 | 54 | 26 | 4 | 19 | 5 | 12 | 117 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 40 | 10 | 28 | 6 | 7 | 2 | 6 | 0 | 2 | 4 | 4 | 6 | 1 | 1 | 28 |
PG | Collin Sexton | 16 | 2 | 11 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
SG | Coby White | 39 | 1 | 10 | 4 | 4 | 0 | 4 | 0 | 6 | 6 | 2 | 1 | 1 | 3 | 6 |
PF | Tari Eason | 33 | 4 | 8 | 2 | 2 | 0 | 2 | 3 | 7 | 1 | 3 | 0 | 1 | 3 | 10 |
PF | Obi Toppin | 15 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
C | Anthony Davis | 38 | 15 | 22 | 6 | 6 | 0 | 3 | 4 | 13 | 4 | 5 | 3 | 2 | 1 | 36 |
C | Onyeka Okongwu | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
C | Naz Reid | 37 | 5 | 11 | 0 | 0 | 3 | 8 | 1 | 8 | 4 | 2 | 0 | 2 | 3 | 13 |
| Warriors | 0 | 41 | 95 | 18 | 19 | 7 | 29 | 13 | 44 | 24 | 16 | 10 | 7 | 15 | 107 |
| team | 1 | 2 | 3 | 4 | | F |
| Spurs (61 - 23) | 34 | 29 | 21 | 33 | 0 | 117 |
| Warriors (64 - 20) | 31 | 25 | 19 | 32 | 0 | 107 |
| ATTENDANCE: 17295 |
| CAPACITY: 19200 |