| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 41 | 10 | 21 | 3 | 3 | 4 | 9 | 0 | 5 | 2 | 0 | 7 | 2 | 1 | 27 |
| SF | Jaden McDaniels | 22 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| SF | Julian Champagni | 39 | 5 | 17 | 2 | 2 | 3 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 15 |
| PF | Jarred Vanderbil | 26 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 6 | 4 |
| C | Bam Adebayo | 42 | 6 | 17 | 5 | 7 | 1 | 4 | 1 | 5 | 5 | 0 | 2 | 1 | 3 | 18 |
| C | Jaxson Hayes | 30 | 2 | 2 | 2 | 4 | 0 | 0 | 5 | 14 | 4 | 2 | 2 | 3 | 4 | 6 |
| C | Thomas Bryant | 22 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 3 |
| C | Neemias Queta | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 4 |
| Cavaliers | 0 | 28 | 75 | 14 | 20 | 9 | 34 | 7 | 47 | 18 | 6 | 14 | 10 | 22 | 79 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 26 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 1 | 9 |
| SG | Anthony Edwards | 37 | 11 | 19 | 8 | 10 | 4 | 8 | 1 | 8 | 2 | 4 | 0 | 0 | 1 | 34 |
| SG | Jordan Clarkson | 31 | 5 | 15 | 0 | 0 | 2 | 9 | 1 | 6 | 4 | 1 | 1 | 0 | 1 | 12 |
| SF | Josh Hart | 38 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 8 | 6 | 1 | 2 | 1 | 6 | 7 |
| PF | Kevin Love | 22 | 3 | 8 | 2 | 2 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 10 |
| C | Jakob Poeltl | 35 | 4 | 9 | 2 | 4 | 0 | 0 | 2 | 8 | 5 | 0 | 1 | 1 | 2 | 10 |
| C | Nic Claxton | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Josh Okogie | 35 | 5 | 16 | 3 | 6 | 0 | 4 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 13 |
| Knicks | 0 | 35 | 83 | 16 | 23 | 9 | 27 | 13 | 55 | 26 | 12 | 9 | 3 | 15 | 95 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (43 - 43) | 14 | 16 | 22 | 27 | 0 | 79 | ||||||||||
| Knicks (73 - 11) | 30 | 15 | 26 | 24 | 0 | 95 | ||||||||||
| ATTENDANCE: 15950 | ||||||||||||||||
| CAPACITY: 19763 |