Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 18 | 6 | 11 | 0 | 0 | 3 | 6 | 3 | 6 | 4 | 1 | 1 | 0 | 1 | 15 |
SG | Kentavious Caldw | 26 | 2 | 7 | 2 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
SG | Norman Powell | 36 | 7 | 22 | 0 | 0 | 2 | 7 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 16 |
SF | Keegan Murray | 23 | 4 | 8 | 0 | 0 | 2 | 5 | 1 | 7 | 2 | 1 | 2 | 0 | 5 | 10 |
SF | Andrew Wiggins | 29 | 5 | 16 | 4 | 4 | 2 | 7 | 3 | 4 | 0 | 2 | 1 | 2 | 4 | 16 |
PF | Draymond Green | 44 | 5 | 13 | 0 | 0 | 0 | 2 | 2 | 10 | 11 | 2 | 7 | 3 | 5 | 10 |
PF | Dalton Knecht | 41 | 6 | 13 | 2 | 3 | 3 | 9 | 2 | 10 | 1 | 0 | 2 | 1 | 2 | 17 |
PF | Nicolas Batum | 21 | 2 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 6 |
Raptors | 0 | 37 | 96 | 8 | 9 | 15 | 47 | 12 | 46 | 25 | 6 | 16 | 10 | 25 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 40 | 6 | 13 | 5 | 5 | 2 | 5 | 2 | 8 | 5 | 0 | 3 | 0 | 0 | 19 |
SG | Immanuel Quickle | 36 | 7 | 17 | 4 | 4 | 2 | 9 | 0 | 2 | 8 | 2 | 0 | 2 | 3 | 20 |
PF | Giannis Antetoko | 43 | 12 | 18 | 8 | 10 | 1 | 1 | 2 | 15 | 6 | 3 | 4 | 3 | 0 | 33 |
PF | Karl-Anthony Tow | 35 | 9 | 13 | 4 | 5 | 2 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 24 |
C | Nikola Vucevic | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
C | Dwight Powell | 20 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 8 |
PF | Julius Randle | 34 | 9 | 20 | 2 | 2 | 1 | 8 | 1 | 10 | 3 | 2 | 1 | 2 | 3 | 21 |
C | Mason Plumlee | 17 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
Knicks | 0 | 48 | 89 | 28 | 32 | 8 | 26 | 9 | 57 | 30 | 9 | 9 | 12 | 9 | 132 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (49 - 35) | 20 | 24 | 32 | 21 | 0 | 97 | ||||||||||
Knicks (58 - 26) | 31 | 29 | 36 | 36 | 0 | 132 | ||||||||||
ATTENDANCE: 16024 | ||||||||||||||||
CAPACITY: 19763 |