Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 18611 0 0 3 6 36 4 1 1 0 115
SGKentavious Caldw 2627 2 2 1 6 02 1 0 2 1 17
SGNorman Powell 36722 0 0 2 7 15 2 0 1 1 316
SFKeegan Murray 2348 0 0 2 5 17 2 1 2 0 510
SFAndrew Wiggins 29516 4 4 2 7 34 0 2 1 2 416
PFDraymond Green 44513 0 0 0 2 21011 2 7 3 510
PFDalton Knecht 41613 2 3 3 9 210 1 0 2 1 217
PFNicolas Batum 2126 0 0 2 5 02 4 0 0 2 46
Raptors 03796 8 91547124625 616102597
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 40613 5 5 2 5 28 5 0 3 0 019
SGImmanuel Quickle 36717 4 4 2 9 02 8 2 0 2 320
PFGiannis Antetoko 431218 810 1 1 215 6 3 4 3 033
PFKarl-Anthony Tow 35913 4 5 2 3 27 1 0 1 2 324
CNikola Vucevic 1101 0 0 0 0 12 3 0 0 1 00
CDwight Powell 2023 4 4 0 0 05 2 1 0 1 08
PFJulius Randle 34920 2 2 1 8 110 3 2 1 2 321
CMason Plumlee 1734 1 2 0 0 03 2 1 0 1 07
Knicks 048892832 826 95730 9 912 9132
team1234F
Raptors (49 - 35)20243221097
Knicks (58 - 26)312936360132
ATTENDANCE: 16024
CAPACITY: 19763