| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Davion Mitchell | 29 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 4 | 2 | 1 | 4 | 6 |
| SG | Quentin Grimes | 36 | 7 | 16 | 2 | 2 | 3 | 7 | 2 | 7 | 6 | 1 | 3 | 0 | 4 | 19 |
| SF | Brandon Miller | 38 | 5 | 17 | 0 | 0 | 1 | 9 | 5 | 7 | 3 | 0 | 3 | 1 | 3 | 11 |
| SF | Ausar Thompson | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 6 |
| PF | Bobby Portis | 42 | 9 | 26 | 0 | 0 | 3 | 11 | 6 | 12 | 3 | 1 | 1 | 1 | 3 | 21 |
| PF | Moussa Diabate | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 6 |
| C | Marvin Bagley II | 30 | 6 | 17 | 0 | 2 | 0 | 3 | 4 | 10 | 0 | 1 | 0 | 1 | 1 | 12 |
| SG | Dylan Harper | 26 | 7 | 14 | 2 | 2 | 3 | 7 | 1 | 5 | 4 | 0 | 1 | 0 | 4 | 19 |
| Bulls | 0 | 43 | 112 | 4 | 6 | 10 | 41 | 26 | 57 | 26 | 8 | 10 | 5 | 27 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 38 | 12 | 25 | 10 | 10 | 4 | 7 | 1 | 4 | 7 | 2 | 2 | 1 | 1 | 38 |
| SG | Donte DiVincenzo | 27 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 11 |
| SF | Matisse Thybulle | 34 | 6 | 8 | 1 | 1 | 3 | 4 | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 16 |
| SF | Khris Middleton | 17 | 3 | 6 | 6 | 7 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 1 | 3 | 12 |
| PF | Zion Williamson | 34 | 10 | 20 | 6 | 10 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 1 | 1 | 26 |
| PF | P.J. Washington | 38 | 4 | 8 | 5 | 8 | 1 | 2 | 0 | 7 | 4 | 2 | 0 | 2 | 3 | 14 |
| C | Donovan Clingan | 31 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 11 | 5 | 0 | 1 | 3 | 0 | 3 |
| C | Deandre Ayton | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Hornets | 0 | 42 | 79 | 28 | 36 | 12 | 20 | 9 | 53 | 27 | 7 | 13 | 11 | 10 | 124 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (45 - 39) | 20 | 28 | 30 | 22 | 0 | 100 | ||||||||||
| Hornets (54 - 30) | 33 | 34 | 36 | 21 | 0 | 124 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |