Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 38 | 9 | 22 | 0 | 0 | 4 | 10 | 1 | 5 | 5 | 1 | 4 | 0 | 4 | 22 |
SG | Zach LaVine | 9 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
SF | DeMar DeRozan | 40 | 3 | 16 | 6 | 8 | 1 | 5 | 0 | 3 | 4 | 2 | 3 | 0 | 3 | 13 |
SF | Miles Bridges | 31 | 4 | 10 | 1 | 2 | 0 | 3 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 9 |
C | Mitchell Robinso | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 2 | 2 | 4 |
C | Mo Bamba | 29 | 4 | 7 | 2 | 2 | 0 | 1 | 4 | 9 | 3 | 1 | 3 | 4 | 5 | 10 |
SG | Ty Jerome | 22 | 5 | 11 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17 |
SF | Aaron Nesmith | 36 | 8 | 17 | 2 | 2 | 4 | 10 | 3 | 8 | 1 | 0 | 2 | 2 | 3 | 22 |
| Nuggets | 0 | 37 | 90 | 18 | 23 | 12 | 34 | 16 | 44 | 17 | 9 | 14 | 9 | 22 | 104 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 19 | 4 | 5 | 0 | 0 | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 11 |
SG | Tyrese Maxey | 32 | 12 | 17 | 6 | 6 | 5 | 9 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 35 |
SF | Scottie Barnes | 40 | 8 | 19 | 1 | 2 | 2 | 7 | 2 | 13 | 8 | 0 | 5 | 1 | 4 | 19 |
SF | Trey Murphy III | 15 | 5 | 8 | 4 | 6 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
C | Alperen Sengun | 41 | 8 | 16 | 3 | 4 | 0 | 1 | 3 | 10 | 10 | 0 | 3 | 1 | 1 | 19 |
C | Jakob Poeltl | 21 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 6 |
SF | Amen Thompson | 33 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 1 | 1 | 0 | 3 | 12 |
C | Kelly Olynyk | 35 | 6 | 11 | 4 | 4 | 0 | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 16 |
| Pelicans | 0 | 52 | 90 | 18 | 23 | 15 | 31 | 14 | 53 | 37 | 11 | 15 | 4 | 18 | 137 |
| team | 1 | 2 | 3 | 4 | | F |
| Nuggets (42 - 43) | 35 | 19 | 18 | 32 | 0 | 104 |
| Pelicans (72 - 12) | 24 | 33 | 37 | 43 | 0 | 137 |
| ATTENDANCE: 16887 |
| CAPACITY: 18000 |